skip navigation

Andre Chen

2 ·

Brian Leung

3 · 3B/LF/INF

Kevin Gill

5 · SS/3B

Rob Hinson

9 · 3B/P/2B/RF

Gene Capuano

11 · 1B/RF

Larry Marshall

14 · C/2B/RF

Dan Warelis

15 · OF

Jim Jenkins

16 · OF

Caleb King

22 · C/2B/3B/OF

Andrew Otoshi

24 · OF

Dalton Flanagan

26 · RF

Mickey Farbman

27 · OF/P/1B/3B/C

Corwin Ip

28 · 2B/C/RF

Phil Benusa

29 · C/1B

Nori Shimizu

34 · OF

Cory Catelli

36 · SS/LCF

Ryan Kirchner

37 · P/SS/LCF

Bill Clark

41 · OF

Brett Turvey

44 · 1B/2B/3B/LF/RF

Matt Chang

52 · INF/OF

JJ Sanders

88 · C/RF

Justin Chislett

99 · P

HARRY CATCHER

·

Scott Colorado

·

Mickey Farbman

·

DAVE MCCAREY

·

BEN TULLY

·

RYAN YOUNG

·

Season
Game Log

Batter Stats

Timeline for 2018-2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/22/2018 W 3-1 at Morty's 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 3
09/22/2018 W 5-0 Morty's 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
10/06/2018 L 3-6 Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
10/06/2018 L 2-9 at Milbank 1 3 1 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0 3
11/03/2018 W 8-3 at Honky Tonks 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
11/03/2018 L 4-6 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/17/2018 L 4-12 The Big Bite 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
11/17/2018 L 1-10 at The Big Bite 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
01/12/2019 W 7-4 Honky Tonks 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 3
01/12/2019 W 12-1 at Honky Tonks 1 4 2 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
Regular Season Totals 10 31 6 14 12 2 0 0 16 0 2 0 0 .452 .452 .516 0.968 0 31
PLAYOFFS
02/23/2019 L 1-10 The Big Bite 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
02/23/2019 L 1-10 at The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
03/02/2019 W 5-3 Honky Tonks 1 1 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 1 3
03/02/2019 W 4-0 at Honky Tonks 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
Playoffs Totals 4 9 1 1 1 0 0 0 1 2 0 0 0 .111 .250 .111 0.361 1 9
2018-2019 Totals 14 40 7 15 13 2 0 0 17 2 2 0 0 .375 .395 .425 0.820 1 40
- NO STATS AVAILABLE -