Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | RBI | HBP | SO | AVG | OBP | SLG | OPS | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||||||
11/02/2013 | W 15-9 | at Honky Tonks | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 1.000 | .750 | 3.000 | 3.750 | 1 |
11/02/2013 | W 8-3 | Honky Tonks | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | 0.833 | 1 |
11/02/2013 | W 15-2 | at Morty's | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 |
11/09/2013 | L 3-14 | at Honky Tonks | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | 0.833 | 1 |
11/09/2013 | L 5-8 | Honky Tonks | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 |
11/16/2013 | W 6-5 | Morty's | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 0.000 | 1 |
11/16/2013 | W 12-3 | at Morty's | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1.000 | .667 | 1.500 | 2.167 | 1 |
11/23/2013 | W 7-1 | at Lockhart 88 Bar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 |
01/11/2014 | L 0-8 | The Big Bite | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 |
01/11/2014 | L 3-4 | at The Big Bite | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 |
01/18/2014 | L 1-2 | El Grande Bombers | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
01/18/2014 | W 11-3 | at El Grande Bombers | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 |
02/08/2014 | L 2-6 | American Chamber | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
02/08/2014 | L 3-7 | at American Chamber | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
02/22/2014 | W 3-2 | The Big Bite | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | 0.833 | 1 |
02/22/2014 | L 0-5 | at The Big Bite | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
Regular Season Totals | 16 | 44 | 6 | 17 | 12 | 3 | 0 | 2 | 26 | 3 | 14 | 0 | 1 | .386 | .377 | .591 | 0.968 | 6 | ||
PLAYOFFS | ||||||||||||||||||||
03/15/2014 | W 6-1 | The Globe | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 |
03/15/2014 | W 8-5 | at The Globe | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
03/22/2014 | L 0-3 | Morty's | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 |
03/22/2014 | W 6-5 | at Morty's | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 |
04/05/2014 | L 3-4 | Morty's | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 0.667 | 0 |
04/05/2014 | W 10-7 | at Morty's | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | 0.762 | 0 |
04/05/2014 | L 0-3 | Morty's | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
Playoffs Totals | 7 | 21 | 2 | 7 | 6 | 1 | 0 | 0 | 8 | 5 | 3 | 0 | 1 | .333 | .462 | .381 | 0.842 | 0 | ||
2013-2014 Totals | 23 | 65 | 8 | 24 | 18 | 4 | 0 | 2 | 34 | 8 | 17 | 0 | 2 | .369 | .405 | .523 | 0.928 | 6 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
11/02/2013 | W 15-9 | at Honky Tonks |
11/02/2013 | W 15-2 | at Morty's |
01/18/2014 | W 11-3 | at El Grande Bombers |
Regular Season Totals | ||
2013-2014 Totals |