Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | RBI | HBP | SO | AVG | OBP | SLG | OPS | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||||||
10/19/2013 | W 10-4 | The Globe | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
10/26/2013 | L 10-12 | The Globe | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
01/11/2014 | L 0-8 | The Big Bite | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
01/11/2014 | L 3-4 | at The Big Bite | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
01/18/2014 | L 1-2 | El Grande Bombers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
01/18/2014 | W 11-3 | at El Grande Bombers | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
Regular Season Totals | 6 | 15 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | 0.800 | 0 | ||
2013-2014 Totals | 6 | 15 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | 0.800 | 0 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
01/11/2014 | L 3-4 | at The Big Bite |
Regular Season Totals | ||
2013-2014 Totals |