skip navigation

Don Edrington

No photo neutral 70
2 · INF

Brandon Cheung

No photo neutral 70
3 · 3B

Mike Jardin

No photo neutral 70
5 · LF

Jake Lucier

No photo neutral 70
6 · INF

Cole Shepard

No photo neutral 70
7 · OF

Otto Herman

No photo neutral 70
8 · INF/OF

Sam Song

No photo neutral 70
10 · INF

George Belloni

No photo neutral 70
11 · INF

Dave Goldberg

No photo neutral 70
12 · 2B/SS

Michael Feldman

No photo neutral 70
13 · INF

Kevin Donahue

No photo neutral 70
14 · OF

Vince Cheung

No photo neutral 70
15 · INF/OF

Mark Harding

No photo neutral 70
16 · OF

Bill DiCarlo

No photo neutral 70
22 · 1B

Jon Lee

No photo neutral 70
23 · INF

Kellen Proctor

No photo neutral 70
25 · OF

Joel Vi

No photo neutral 70
27 · INF

Martyn Uren

No photo neutral 70
28 · INF/OF

Gerald Wisnar

No photo neutral 70
34 · INF/OF

Patrick Willis

No photo neutral 70
42 · INF

Ben Moermond

No photo neutral 70
56 · INF/OF

Steve Atack

No photo neutral 70
88 · P

Adam Adam

No photo neutral 70
·

Kevin Chou

No photo neutral 70
·

Dave Gee

No photo neutral 70
·

Hyun Hyun

No photo neutral 70
·

Geoff Lam

No photo neutral 70
·

Cho Tse

No photo neutral 70
·

Season
Game Log

Fielder Stats

Timeline for 2013-2014

Date Result Opponent GP E
REGULAR SEASON
09/14/2013 L 0-20 The Big Bite 1 1
10/26/2013 L 2-3 Big Brew 1 1
11/09/2013 L 1-10 at BCW 1 1
11/16/2013 L 0-1 at The Globe 1 1
11/23/2013 L 1-7 Milbank 1 3
02/08/2014 L 1-11 Morty's 1 2
02/08/2014 L 0-9 at Morty's 1 1
Regular Season Totals 7 10
PLAYOFFS
03/08/2014 L 2-10 BCW 1 1
Playoffs Totals 1 1
2013-2014 Totals 8 11

Batter Stats

Timeline for 2013-2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/14/2013 L 8-12 at The Big Bite 1 4 1 3 1 2 0 0 5 0 3 0 0 .750 .750 1.250 2.000 0
09/14/2013 L 0-20 The Big Bite 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0
09/28/2013 L 7-25 at Milbank 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
10/05/2013 L 7-13 Morty's 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0
10/05/2013 L 6-7 at Morty's 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0
10/19/2013 W 2-1 at Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/19/2013 L 1-3 Honky Tonks 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0
10/26/2013 L 4-9 at Big Brew 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
10/26/2013 L 2-3 Big Brew 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
11/02/2013 L 4-8 at The Big Bite 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
11/09/2013 L 1-10 at BCW 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
11/09/2013 L 2-20 BCW 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0
11/16/2013 L 0-1 at The Globe 1 3 0 1 0 0 1 0 3 0 0 0 0 .333 .333 1.000 1.333 0
11/16/2013 W 5-1 The Globe 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
11/23/2013 L 1-7 Milbank 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/30/2013 L 0-15 Honky Tonks 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/30/2013 L 1-2 at Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
12/07/2013 L 0-2 at Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
12/07/2013 L 2-9 Milbank 1 3 1 3 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0
01/11/2014 L 5-8 at Big Brew 1 4 2 2 1 1 0 0 3 0 2 0 0 .500 .500 .750 1.250 0
01/11/2014 W 3-1 Big Brew 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
01/18/2014 L 2-9 BCW 1 4 0 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 0.500 0
01/25/2014 L 9-11 at The Globe 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 2
01/25/2014 W 6-5 The Globe 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
02/08/2014 L 1-11 Morty's 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
02/08/2014 L 0-9 at Morty's 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
02/15/2014 L 3-9 The Big Bite 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
Regular Season Totals 27 82 7 30 25 4 1 0 36 1 13 0 1 .366 .365 .439 0.804 2
PLAYOFFS
03/08/2014 L 0-9 at BCW 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
03/08/2014 L 2-10 BCW 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
03/15/2014 L 2-3 at The Big Bite 1 4 0 2 1 1 0 0 3 0 1 0 0 .500 .500 .750 1.250 0
03/15/2014 W 6-4 The Big Bite 1 3 1 1 0 0 1 0 3 1 0 0 0 .333 .500 1.000 1.500 0
03/22/2014 L 8-11 at The Big Bite 1 3 1 1 0 1 0 0 2 0 1 0 0 .333 .250 .667 0.917 1
Playoffs Totals 5 15 3 6 3 2 1 0 10 1 2 0 0 .400 .412 .667 1.078 1
2013-2014 Totals 32 97 10 36 28 6 2 0 46 2 15 0 1 .371 .373 .474 0.847 3
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -