skip navigation

Keith Foley

No photo neutral 70
1 · C

Jim Grandolfo

No photo neutral 70
2 · 3B/2B

Armando Delsi

No photo neutral 70
3 ·

Brad Schadewitz

No photo neutral 70
3 · 1B/P

Blair Patton

No photo neutral 70
4 ·

Liam O'Hagan

8ed733b5 6fa5 4955 a1d0 8c6b9327c993 small
7 · INF

Chris Unertl

No photo neutral 70
8 ·

Brian Fallon

No photo neutral 70
9 ·

John DelGiudice

No photo neutral 70
10 ·

Michael Frank

No photo neutral 70
11 ·

Ken O'Brien

No photo neutral 70
12 ·

Matt Terranova

No photo neutral 70
13 · C/P/2B

Joe Duke

No photo neutral 70
14 ·

Mike Elko

No photo neutral 70
16 · OF

Adam Etherington

No photo neutral 70
17 · INF/DH

Mark Looram

No photo neutral 70
18 ·

Justin Dana

No photo neutral 70
20 ·

Warren Ackerman

No photo neutral 70
22 ·

Colin Jones

No photo neutral 70
22 · OF

Drew Huffman

No photo neutral 70
23 ·

Matt Belecanech

No photo neutral 70
25 ·

Rich Waag

No photo neutral 70
26 ·

David Zeiden

No photo neutral 70
27 ·

Josh Friedman

No photo neutral 70
28 ·

Levi Littmann

No photo neutral 70
32 ·

Eric Harrison

No photo neutral 70
41 ·

Sean Looram

No photo neutral 70
55 · 2B

Andy Chang

No photo neutral 70
·

Brian Healy

No photo neutral 70
·

Jay Kramer

No photo neutral 70
·

Season
Game Log

Fielder Stats

Timeline for 2019-2020

Date Result Opponent GP E
REGULAR SEASON
10/12/2019 W 8-2 at Morty's 1 1
11/02/2019 W 8-2 at The Globe 1 3
11/02/2019 W 5-2 The Globe 1 1
11/30/2019 W 7-1 Honky Tonks 1 0
11/30/2019 W 4-0 at Honky Tonks 1 0
01/11/2020 W 10-1 at BCW 1 0
01/11/2020 L 1-2 BCW 1 0
01/18/2020 W 7-1 The Big Bite 1 1
02/08/2020 W 19-0 The Globe 1 1
Regular Season Totals 9 7
PLAYOFFS
02/22/2020 W 7-6 at Big Brew 1 1
06/06/2020 W 8-7 Big Brew 1 0
06/06/2020 L 2-9 at Big Brew 1 0
Playoffs Totals 3 1
2019-2020 Totals 12 8

Batter Stats

Timeline for 2019-2020

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/21/2019 L 8-9 at Big Brew 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 4
09/21/2019 L 4-6 Big Brew 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 3
09/28/2019 W 18-0 at Shore Pigs 1 3 1 2 1 1 0 0 3 0 3 0 0 .667 .667 1.000 1.667 0 3
09/28/2019 W 28-1 Shore Pigs 1 4 1 2 1 1 0 0 3 0 2 0 0 .500 .500 .750 1.250 0 4
10/12/2019 W 8-2 at Morty's 1 4 0 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 4
10/12/2019 W 12-0 Morty's 1 2 2 2 2 0 0 0 2 0 1 0 0 1.000 1.000 1.000 2.000 0 0
11/02/2019 W 8-2 at The Globe 1 3 2 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 4
11/02/2019 W 5-2 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/16/2019 L 5-7 Big Brew 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/30/2019 W 7-1 Honky Tonks 1 3 2 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
11/30/2019 W 4-0 at Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
12/14/2019 W 14-1 Shore Pigs 1 2 1 1 0 1 0 0 2 0 2 0 0 .500 .333 1.000 1.333 1 3
12/14/2019 W 12-1 at Shore Pigs 1 4 0 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 0.500 0 4
01/11/2020 W 10-1 at BCW 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
01/11/2020 L 1-2 BCW 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
01/18/2020 W 7-1 The Big Bite 1 3 0 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 3
02/08/2020 W 19-0 The Globe 1 4 3 3 3 0 0 0 3 0 2 0 0 .750 .750 .750 1.500 0 4
02/08/2020 W 11-0 at The Globe 1 4 0 3 2 1 0 0 4 0 1 0 0 .750 .750 1.000 1.750 0 4
02/15/2020 W 17-0 at Honky Tonks 1 5 1 3 2 1 0 0 4 0 2 0 0 .600 .600 .800 1.400 0 5
02/15/2020 W 13-9 Honky Tonks 1 4 1 2 2 0 0 0 2 0 2 0 0 .500 .500 .500 1.000 0 4
Regular Season Totals 20 66 15 31 25 6 0 0 37 2 19 0 0 .470 .478 .561 1.039 1 67
PLAYOFFS
02/22/2020 L 5-6 Big Brew 1 4 0 1 0 1 0 0 2 0 0 0 0 .250 .250 .500 0.750 0 4
02/22/2020 W 7-6 at Big Brew 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
02/29/2020 W 11-5 Big Brew 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
03/14/2020 W 7-4 The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
03/14/2020 W 9-2 at The Big Bite 1 4 1 2 1 1 0 0 3 0 2 0 0 .500 .500 .750 1.250 0 4
05/23/2020 L 6-7 The Big Bite 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 4
05/23/2020 W 6-1 at The Big Bite 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
06/06/2020 W 8-7 Big Brew 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
06/06/2020 L 2-9 at Big Brew 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
06/13/2020 L 2-7 Big Brew 1 3 0 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0 3
06/13/2020 L 2-20 at Big Brew 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
Playoffs Totals 11 36 3 9 6 3 0 0 12 0 3 0 0 .250 .250 .333 0.583 0 36
2019-2020 Totals 31 102 18 40 31 9 0 0 49 2 22 0 0 .392 .400 .480 0.880 1 103
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -