skip navigation

John So

1 · 2B

Ethan Farbman

3 · SS/OF

Greg Flynn

4 · RCF/DH

Kevin Gill

5 · 2B/3B/SS/INF

Nick Maran

6 · 3B

Chris Angelosante

7 · P/1B

Tony Bego

9 · C/3B

Ronnie Moss

10 · P

Adrian Wong

10 · OF

Chris Heckscher

11 · INF/CF

Eric Mueller

13 · INF/OF

Ron Savino

18 · C/DH

Tim Meade

31 · INF/P

Michael Marshall

33 · CF/P

Cory Catelli

36 · INF/OF

Rich Granara

43 · OF/DH

Matt Colvin

88 · CF

Chris Angelosante

·

Tony Bego

·

Matt Hodge

· INF/OF

Craig Hollingsworth

·

Steve Moeller

· C

Omar Sharif

· C

Wallace Wong

· INF/OF

Season
Game Log

Fielder Stats

Timeline for 2020-2021

Date Result Opponent GP E
REGULAR SEASON
10/03/2020 W 4-1 at The Big Bite 1 0
10/03/2020 W 10-7 The Big Bite 1 1
10/10/2020 W 7-2 at The Globe 1 0
10/10/2020 W 17-3 The Globe 1 0
10/24/2020 W 10-2 at Morty's 1 1
10/31/2020 W 12-1 at American Chamber 1 0
10/31/2020 L 9-10 American Chamber 1 0
03/06/2021 W 8-0 The Globe 1 1
03/06/2021 W 13-3 at The Globe 1 0
03/20/2021 L 4-5 Milbank 1 0
03/20/2021 W 8-6 at Milbank 1 0
03/27/2021 W 18-2 at Honky Tonks 1 1
03/27/2021 W 11-1 Honky Tonks 1 1
04/03/2021 W 5-4 Morty's 1 0
04/03/2021 W 8-0 at Morty's 1 0
Regular Season Totals 15 5
PLAYOFFS
04/10/2021 W 11-5 Milbank 1 0
04/10/2021 W 17-0 at Milbank 1 1
04/24/2021 W 10-1 at American Chamber 1 1
05/15/2021 W 8-1 The Big Bite 1 0
Playoffs Totals 4 2
2020-2021 Totals 19 7

Batter Stats

Timeline for 2020-2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/26/2020 W 8-7 at Milbank 1 3 1 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0 3
09/26/2020 W 9-1 Milbank 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 3
10/03/2020 W 4-1 at The Big Bite 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
10/03/2020 W 10-7 The Big Bite 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
10/10/2020 W 7-2 at The Globe 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 3
10/10/2020 W 17-3 The Globe 1 2 2 2 2 0 0 0 2 0 1 0 0 1.000 1.000 1.000 2.000 0 2
10/24/2020 W 10-2 at Morty's 1 3 1 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 4
10/24/2020 W 3-2 Morty's 1 1 0 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 0.667 0 3
10/31/2020 W 12-1 at American Chamber 1 3 2 3 3 0 0 0 3 0 1 0 0 1.000 1.000 1.000 2.000 0 3
10/31/2020 L 9-10 American Chamber 1 3 0 3 3 0 0 0 3 0 1 0 0 1.000 1.000 1.000 2.000 0 3
11/28/2020 L 4-5 Honky Tonks 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0 3
11/28/2020 W 14-4 at Honky Tonks 1 3 2 1 1 0 0 0 1 1 1 0 0 .333 .500 .333 0.833 0 4
02/27/2021 W 5-3 Lockhart 88 Bar 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 3
02/27/2021 W 9-4 at Lockhart 88 Bar 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
03/06/2021 W 8-0 The Globe 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 3
03/06/2021 W 13-3 at The Globe 1 4 0 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 4
03/20/2021 L 4-5 Milbank 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
03/20/2021 W 8-6 at Milbank 1 3 2 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 3
03/27/2021 W 18-2 at Honky Tonks 1 4 1 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 4
03/27/2021 W 11-1 Honky Tonks 1 1 1 1 1 0 0 0 1 2 1 0 0 1.000 .750 1.000 1.750 1 4
04/03/2021 W 5-4 Morty's 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
04/03/2021 W 8-0 at Morty's 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
Regular Season Totals 22 62 17 32 30 1 0 0 32 7 13 0 0 .516 .549 .516 1.065 2 72
PLAYOFFS
04/10/2021 W 11-5 Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
04/10/2021 W 17-0 at Milbank 1 4 1 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 4
04/24/2021 W 10-1 at American Chamber 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
04/24/2021 W 12-2 American Chamber 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
05/01/2021 W 6-1 at American Chamber 1 2 1 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0 2
05/08/2021 W 5-4 The Big Bite 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
05/08/2021 W 6-0 at The Big Bite 1 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 2
05/15/2021 W 8-1 The Big Bite 1 2 1 2 2 0 0 0 2 0 2 0 0 1.000 1.000 1.000 2.000 0 2
Playoffs Totals 8 20 5 7 7 0 0 0 7 1 4 0 1 .350 .381 .350 0.731 0 21
2020-2021 Totals 30 82 22 39 37 1 0 0 39 8 17 0 1 .476 .511 .476 0.986 2 93
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -