skip navigation

John So

1 · 2B

Ethan Farbman

3 · SS/OF

Greg Flynn

4 · RCF/DH

Kevin Gill

5 · 2B/3B/SS/INF

Nick Maran

6 · 3B

Chris Angelosante

7 · P/1B

Tony Bego

9 · C/3B

Ronnie Moss

10 · P

Adrian Wong

10 · OF

Chris Heckscher

11 · INF/CF

Eric Mueller

13 · INF/OF

Ron Savino

18 · C/DH

Tim Meade

31 · INF/P

Michael Marshall

33 · CF/P

Cory Catelli

36 · INF/OF

Rich Granara

43 · OF/DH

Matt Colvin

88 · CF

Chris Angelosante

·

Tony Bego

·

Matt Hodge

· INF/OF

Craig Hollingsworth

·

Steve Moeller

· C

Omar Sharif

· C

Wallace Wong

· INF/OF

Season
Game Log

Fielder Stats

Timeline for 2020-2021

Date Result Opponent GP E
REGULAR SEASON
11/21/2020 L 2-3 The Big Bite 1 0
03/06/2021 W 8-0 The Globe 1 0
04/03/2021 W 5-4 Morty's 1 0
04/03/2021 W 8-0 at Morty's 1 0
Regular Season Totals 4 0
PLAYOFFS
05/15/2021 W 8-1 The Big Bite 1 0
Playoffs Totals 1 0
2020-2021 Totals 5 0

Batter Stats

Timeline for 2020-2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
11/21/2020 L 2-3 The Big Bite 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
11/28/2020 L 4-5 Honky Tonks 1 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 2
11/28/2020 W 14-4 at Honky Tonks 1 4 2 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 4
02/20/2021 L 1-2 American Chamber 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
02/20/2021 L 4-15 at American Chamber 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
02/27/2021 W 5-3 Lockhart 88 Bar 1 1 2 1 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0 2
02/27/2021 W 9-4 at Lockhart 88 Bar 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 3
03/06/2021 W 8-0 The Globe 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/03/2021 W 5-4 Morty's 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
04/03/2021 W 8-0 at Morty's 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 1
Regular Season Totals 10 21 6 6 5 0 0 0 5 1 1 0 1 .286 .318 .238 0.556 0 22
PLAYOFFS
04/24/2021 W 10-1 at American Chamber 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
04/24/2021 W 12-2 American Chamber 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
05/08/2021 W 6-0 at The Big Bite 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
05/15/2021 W 8-1 The Big Bite 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Playoffs Totals 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
2020-2021 Totals 14 21 7 6 5 0 0 0 5 1 1 0 1 .286 .318 .238 0.556 0 22

Pitcher Stats

Timeline for 2020-2021

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO
REGULAR SEASON
11/28/2020 W 14-4 at Honky Tonks 1 0 0 0 3 6 3 3 7.00 0 3 0
Regular Season Totals 1 0 0 0 3 6 3 3 7.00 0 3 0
2020-2021 Totals 1 0 0 0 3 6 3 3 7.00 0 3 0
- NO STATS AVAILABLE -