skip navigation

John So

1 · 2B

Ethan Farbman

3 · SS/OF

Greg Flynn

4 · RCF/DH

Kevin Gill

5 · 2B/3B/SS/INF

Nick Maran

6 · 3B

Chris Angelosante

7 · P/1B

Tony Bego

9 · C/3B

Ronnie Moss

10 · P

Adrian Wong

10 · OF

Chris Heckscher

11 · INF/CF

Eric Mueller

13 · INF/OF

Ron Savino

18 · C/DH

Tim Meade

31 · INF/P

Michael Marshall

33 · CF/P

Cory Catelli

36 · INF/OF

Rich Granara

43 · OF/DH

Matt Colvin

88 · CF

Chris Angelosante

·

Tony Bego

·

Matt Hodge

· INF/OF

Craig Hollingsworth

·

Steve Moeller

· C

Omar Sharif

· C

Wallace Wong

· INF/OF

Season
Game Log

Fielder Stats

Timeline for 2020-2021

Date Result Opponent GP E
REGULAR SEASON
09/26/2020 W 9-1 Milbank 1 1
11/21/2020 L 2-3 The Big Bite 1 0
11/21/2020 W 6-3 at The Big Bite 1 1
03/06/2021 W 8-0 The Globe 1 1
03/06/2021 W 13-3 at The Globe 1 0
Regular Season Totals 5 3
PLAYOFFS
04/10/2021 W 11-5 Milbank 1 0
04/10/2021 W 17-0 at Milbank 1 0
05/15/2021 W 8-1 The Big Bite 1 0
Playoffs Totals 3 0
2020-2021 Totals 8 3

Batter Stats

Timeline for 2020-2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/26/2020 W 8-7 at Milbank 1 4 2 2 1 0 0 1 5 0 2 0 0 .500 .500 1.250 1.750 0 4
09/26/2020 W 9-1 Milbank 1 3 1 1 0 0 0 0 0 0 1 0 0 .333 .250 .000 0.250 1 4
11/21/2020 L 2-3 The Big Bite 1 3 1 2 1 0 0 1 5 0 1 0 0 .667 .667 1.667 2.333 0 3
11/21/2020 W 6-3 at The Big Bite 1 3 0 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 4
02/20/2021 L 1-2 American Chamber 1 1 0 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 0.667 0 3
02/20/2021 L 4-15 at American Chamber 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
03/06/2021 W 8-0 The Globe 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
03/06/2021 W 13-3 at The Globe 1 5 2 2 0 0 0 2 8 0 3 0 0 .400 .400 1.600 2.000 0 5
Regular Season Totals 8 26 8 9 4 0 0 4 20 3 7 0 0 .346 .400 .769 1.169 1 30
PLAYOFFS
04/10/2021 W 11-5 Milbank 1 4 2 3 2 0 0 1 6 0 3 0 0 .750 .750 1.500 2.250 0 4
04/10/2021 W 17-0 at Milbank 1 3 3 2 2 0 0 0 2 1 2 0 0 .667 .750 .667 1.417 0 4
04/24/2021 W 10-1 at American Chamber 1 4 2 3 1 0 0 2 9 0 3 0 0 .750 .750 2.250 3.000 0 4
04/24/2021 W 12-2 American Chamber 1 2 1 1 1 0 0 0 1 2 1 0 0 .500 .750 .500 1.250 0 4
05/01/2021 W 6-1 at American Chamber 1 3 0 2 2 0 0 0 2 1 0 0 0 .667 .750 .667 1.417 0 4
05/08/2021 W 5-4 The Big Bite 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
05/08/2021 W 6-0 at The Big Bite 1 3 1 1 0 0 0 1 4 0 4 0 0 .333 .333 1.333 1.667 0 3
05/15/2021 W 8-1 The Big Bite 1 3 0 3 3 0 0 0 3 1 1 0 0 1.000 1.000 1.000 2.000 0 4
Playoffs Totals 8 25 10 17 13 0 0 4 29 5 14 0 0 .680 .733 1.160 1.893 0 30
2020-2021 Totals 16 51 18 26 17 0 0 8 49 8 21 0 0 .510 .567 .961 1.527 1 60
- NO STATS AVAILABLE -