skip navigation

John So

1 · 2B

Ethan Farbman

3 · SS/OF

Greg Flynn

4 · RCF/DH

Kevin Gill

5 · 2B/3B/SS/INF

Nick Maran

6 · 3B

Chris Angelosante

7 · P/1B

Noah Wangh

8 · INF/OF

Tony Bego

9 · C/3B

Ronnie Moss

10 · P

Chris Heckscher

11 · INF/CF

Adrian Wong

12 · OF

Eric Mueller

13 · INF/OF

Travis Gervailles

18 · C/RF

Ron Savino

18 · C/DH

Matt Hodge

20 · INF/OF

Bob Wood

21 · INF/OF

Alan Chan

26 · INF/OF

Tim Meade

31 · INF/P

Michael Marshall

33 · CF/P

Cory Catelli

36 · INF/OF

Rich Granara

43 · OF/DH

Matt Colvin

88 · CF

Matt B

99 ·

Thompson Harun

99 · C

Adam O'Domhnaill

99 ·

Woodly Wood

99 · INF/OF

Ryan X

99 ·

Yin Yang

99 · INF/OF

Chris Angelosante

·

Tony Bego

·

Justin Carlson

·

Matt Colvin

·

Gregory Flynn

·

Kevin Gill

·

chris heckscher

·

Matt Hodge

·

Craig Hollingsworth

·

Nicholas Maran

·

Mike Marshall

·

Tim Meade

·

Steve Moeller

· C

Ron Moss

·

Omar Sharif

· C

John So

·

Adrian Wong

·

Wallace Wong

· INF/OF

Wallace Wong

·

Paul Yu

·

Season
Game Log

Fielder Stats

Timeline for 2021-2022

Date Result Opponent GP E
REGULAR SEASON
09/18/2021 W 5-4 at The Big Bite 1 0
09/18/2021 W 4-2 The Big Bite 1 0
09/25/2021 W 5-3 at Honky Tonks 1 0
09/25/2021 W 5-4 Honky Tonks 1 0
11/06/2021 L 4-6 Lockhart 88 Bar 1 0
11/06/2021 L 3-4 at Lockhart 88 Bar 1 0
11/13/2021 W 8-1 The Globe 1 1
11/13/2021 W 10-2 at The Globe 1 0
Regular Season Totals 8 1
2021-2022 Totals 8 1

Batter Stats

Timeline for 2021-2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/18/2021 W 5-4 at The Big Bite 1 4 1 2 1 1 0 0 3 0 1 0 0 .500 .500 .750 1.250 0 4
09/18/2021 W 4-2 The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
09/25/2021 W 5-3 at Honky Tonks 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
09/25/2021 W 5-4 Honky Tonks 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 3
11/06/2021 L 4-6 Lockhart 88 Bar 1 2 1 1 0 0 0 1 4 1 4 0 0 .500 .667 2.000 2.667 0 3
11/06/2021 L 3-4 at Lockhart 88 Bar 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 3
11/13/2021 W 8-1 The Globe 1 3 1 3 2 1 0 0 4 1 2 0 0 1.000 1.000 1.333 2.333 0 4
11/13/2021 W 10-2 at The Globe 1 3 2 2 0 2 0 1 8 1 2 0 0 .667 .750 2.667 3.417 0 4
Regular Season Totals 8 25 5 10 5 4 0 2 21 3 10 0 1 .400 .464 .840 1.304 0 28
2021-2022 Totals 8 25 5 10 5 4 0 2 21 3 10 0 1 .400 .464 .840 1.304 0 28
- NO STATS AVAILABLE -