Date | Result | Opponent | GP | E |
---|---|---|---|---|
REGULAR SEASON | ||||
09/20/2014 | L 0-6 | at Milbank | 1 | 1 |
Regular Season Totals | 1 | 1 | ||
2014-2015 Totals | 1 | 1 |
Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | RBI | HBP | SO | AVG | OBP | SLG | OPS | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||||||
09/13/2014 | W 2-0 | Morty's | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 |
09/13/2014 | L 6-7 | at Morty's | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .000 | 0.500 | 0 |
09/20/2014 | W 3-1 | Milbank | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
09/20/2014 | L 0-6 | at Milbank | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
10/11/2014 | W 9-3 | at Lockhart 88 Bar | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
10/11/2014 | W 12-6 | Honky Tonks | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0 |
10/18/2014 | L 3-6 | at American Chamber | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
10/18/2014 | W 1-0 | American Chamber | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
11/08/2014 | W 8-5 | at The Globe | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 |
12/06/2014 | L 4-5 | Morty's | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0 |
12/06/2014 | L 1-4 | at Morty's | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 |
01/17/2015 | W 15-1 | at Honky Tonks | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .667 | .800 | .667 | 1.467 | 0 |
01/24/2015 | L 4-7 | at The Big Bite | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 |
01/24/2015 | L 3-4 | The Big Bite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
01/31/2015 | L 1-5 | at American Chamber | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
01/31/2015 | L 3-6 | American Chamber | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 | 1 |
Regular Season Totals | 16 | 44 | 16 | 17 | 15 | 1 | 0 | 0 | 17 | 8 | 4 | 0 | 0 | .386 | .472 | .386 | 0.858 | 1 | ||
PLAYOFFS | ||||||||||||||||||||
03/14/2015 | W 4-3 | at The Globe | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
03/21/2015 | W 5-0 | at The Big Bite | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 |
03/21/2015 | L 6-17 | The Big Bite | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
04/11/2015 | W 14-7 | at The Big Bite | 1 | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .429 | .429 | .714 | 1.143 | 0 |
04/11/2015 | L 4-5 | The Big Bite | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
04/11/2015 | W 4-0 | at The Big Bite | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0 |
04/18/2015 | L 4-6 | at Milbank | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
04/18/2015 | W 5-1 | Milbank | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
04/25/2015 | W 2-0 | at Milbank | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
04/25/2015 | L 11-21 | Milbank | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 |
04/25/2015 | W 7-6 | at Milbank | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
Playoffs Totals | 11 | 40 | 12 | 11 | 9 | 2 | 0 | 0 | 13 | 3 | 6 | 0 | 0 | .275 | .326 | .325 | 0.651 | 0 | ||
2014-2015 Totals | 27 | 84 | 28 | 28 | 24 | 3 | 0 | 0 | 30 | 11 | 10 | 0 | 0 | .333 | .406 | .357 | 0.763 | 1 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
01/24/2015 | L 3-4 | The Big Bite |
Regular Season Totals | ||
2014-2015 Totals |