skip navigation

John So

1 · INF

Brett Turvey

2 · 1B/RF

Ethan Farbman

3 · OF

Greg Flynn

4 · OF

Eddie Guillemette

6 · OF

Chris Angelosante

7 · INF/P

Mark McElroy

8 · P

Tony Bego

9 · INF

Chris Heckscher

11 · INF

David Kruse

17 · OF

Ron Savino

18 · INF

Craig Hollingsworth

23 · INF

Chris Rork

24 · OF

Johnny Lau

27 · INF

Steve Flach

28 · OF

Tim Meade

31 · INF/P

Ryan Kirchner

37 · OF

Daren Plested

44 · INF

Peter Comparelli

56 · C

Matt Colvin

·

Rob Hinson

· 3B

Matt Hong

·

Jim Jenkins

· LF

Lovell Lovell

·

R Moss

·

Nick Nick

·

Season
Game Log

Fielder Stats

Timeline for 2014-2015

Date Result Opponent GP E
REGULAR SEASON
11/08/2014 W 4-1 The Globe 1 1
11/29/2014 L 7-8 at The Big Bite 1 1
11/29/2014 W 2-1 The Big Bite 1 1
12/13/2014 W 9-2 at Lockhart 88 Bar 1 1
01/31/2015 L 1-5 at American Chamber 1 3
Regular Season Totals 5 7
PLAYOFFS
03/14/2015 W 8-5 The Globe 1 1
04/18/2015 W 5-1 Milbank 1 1
04/25/2015 L 11-21 Milbank 1 1
04/25/2015 W 7-6 at Milbank 1 2
Playoffs Totals 4 5
2014-2015 Totals 9 12

Batter Stats

Timeline for 2014-2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/13/2014 W 2-0 Morty's 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
09/13/2014 L 6-7 at Morty's 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0
09/20/2014 W 3-1 Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
09/20/2014 L 0-6 at Milbank 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/11/2014 W 9-3 at Lockhart 88 Bar 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
10/11/2014 W 12-6 Honky Tonks 1 2 3 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0
10/18/2014 L 3-6 at American Chamber 1 3 1 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0
10/18/2014 W 1-0 American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
10/25/2014 L 0-5 at Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/25/2014 W 5-4 Milbank 1 2 2 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0
11/08/2014 W 4-1 The Globe 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0
11/08/2014 W 8-5 at The Globe 1 4 1 2 1 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0
11/15/2014 W 2-0 The Globe 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/15/2014 L 3-4 at The Globe 1 4 1 2 1 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0
11/29/2014 L 7-8 at The Big Bite 1 3 2 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
11/29/2014 W 2-1 The Big Bite 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
12/13/2014 W 9-2 at Lockhart 88 Bar 1 5 2 3 3 0 0 0 3 0 1 0 0 .600 .600 .600 1.200 0
12/13/2014 W 13-0 Lockhart 88 Bar 1 4 2 3 1 2 0 0 5 0 2 0 0 .750 .750 1.250 2.000 0
01/10/2015 W 7-0 Honky Tonks 1 3 1 1 0 0 1 0 3 0 2 0 0 .333 .333 1.000 1.333 0
01/17/2015 W 15-1 at Honky Tonks 1 3 2 1 0 1 0 0 2 1 2 0 0 .333 .500 .667 1.167 0
01/24/2015 L 4-7 at The Big Bite 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
01/24/2015 L 3-4 The Big Bite 1 4 1 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0
01/31/2015 L 1-5 at American Chamber 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
01/31/2015 L 3-6 American Chamber 1 3 1 1 0 1 0 0 2 1 0 0 0 .333 .500 .667 1.167 0
02/07/2015 W 9-7 at Honky Tonks 1 1 2 0 0 0 0 0 0 2 1 0 0 .000 .500 .000 0.500 1
02/07/2015 L 3-5 Lockhart 88 Bar 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
Regular Season Totals 26 82 24 33 24 8 1 0 43 6 9 0 0 .402 .438 .524 0.963 1
PLAYOFFS
03/14/2015 W 8-5 The Globe 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
03/14/2015 W 4-3 at The Globe 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
04/11/2015 W 14-7 at The Big Bite 1 5 0 1 0 1 0 0 2 1 1 0 0 .200 .286 .400 0.686 1
04/11/2015 L 4-5 The Big Bite 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
04/11/2015 W 4-0 at The Big Bite 1 2 1 1 0 1 0 0 2 0 2 0 0 .500 .250 1.000 1.250 2
04/18/2015 L 4-6 at Milbank 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
04/18/2015 W 5-1 Milbank 1 3 1 1 0 0 1 0 3 0 2 0 0 .333 .333 1.000 1.333 0
04/25/2015 W 2-0 at Milbank 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .250 .333 0.583 1
04/25/2015 L 11-21 Milbank 1 3 2 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0
04/25/2015 W 7-6 at Milbank 1 3 1 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0
Playoffs Totals 10 33 7 11 8 2 1 0 15 3 7 0 0 .333 .350 .455 0.805 4
2014-2015 Totals 36 115 31 44 32 10 2 0 58 9 16 0 0 .383 .411 .504 0.915 5
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -