skip navigation

Neil Advani

0 · OF

Bill Dorsett

0 · INF

Mike Elko

0 · OF

Adam Etherington

0 ·

Brian Fallon

0 · 2B

Keith Foley

0 · 1B/OF/C

Dustin Ford

0 · SS

Eric Harrison

0 · DH

Travis Johnson

0 ·

Paul Kessler

0 · OF/C

Jay Kramer

0 · INF

Joe Krawczyk

0 · INF

Howie Krotman

0 · OF

Sean Looram

0 · 2B/C

Al McIntyre

0 · 2B/3B

Chris Mikosh

0 · OF

Liam O'Hagan

0 · INF

Jon Potter

0 · P/C

Duane Robinson

0 · OF

Ken Romaniszyn

0 · P

Evan Rosed

0 · P

Brad Schadewitz

0 · 1B/P

Michael Sciulli

0 · OF

Kurt Sherwood

0 · OF

Shane Steinb

0 · INF

Terence Sullivan

0 · SS/2B

Matt Terranova

0 · 3B/C

Matt Tetro

0 · SS/2B

Patrick Wagoner

0 · OF

Gabe Walker

0 · OF

Matt Wilson

0 · INF

Bill Wiswell

0 · OF

Vince Zaleski

0 · OF/P/SS

Dave Zeiden

0 · 3B

Jim Grandolfo

2 · 3B/2B

Willett Bird

33 · P

Aston Aston

·

Corwin Corwin

·

Covin Covin

·

Joe Duke

·

Mike Gleyze

·

Mike Iannini

·

Colin Jones

·

Nick Ma

·

Chris Rork

·

Mark Sperenza

·

Mark Sperenza

·

Jerod Torrenti

·

S Wagoner

·

Season
Game Log

Fielder Stats

Timeline for 2014-2015

Date Result Opponent GP E
REGULAR SEASON
11/15/2014 L 2-3 American Chamber 1 1
Regular Season Totals 1 1
2014-2015 Totals 1 1

Batter Stats

Timeline for 2014-2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/13/2014 W 13-0 Honky Tonks 1 4 4 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0
09/13/2014 L 6-7 at Honky Tonks 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
09/27/2014 W 7-3 at The Globe 1 5 2 3 3 0 0 0 3 0 0 0 0 .600 .600 .600 1.200 0
09/27/2014 L 6-7 The Globe 1 2 2 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 0.500 0
10/11/2014 W 5-0 Lockhart 88 Bar 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
10/18/2014 W 9-0 Lockhart 88 Bar 1 2 1 2 2 0 0 0 2 0 1 0 0 1.000 .667 1.000 1.667 1
10/18/2014 W 4-1 at Lockhart 88 Bar 1 3 0 1 1 0 0 0 1 0 2 0 1 .333 .333 .333 0.667 0
11/15/2014 L 2-3 American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
11/15/2014 L 2-3 at American Chamber 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/22/2014 W 5-1 at Lockhart 88 Bar 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
11/29/2014 W 8-2 at Morty's 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
01/10/2015 L 0-7 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/10/2015 L 0-3 at The Big Bite 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
01/17/2015 W 9-1 American Chamber 1 2 3 1 1 0 0 0 1 2 1 0 0 .500 .750 .500 1.250 0
01/17/2015 W 8-0 at American Chamber 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0
01/24/2015 W 5-3 Honky Tonks 1 3 1 1 0 0 1 0 3 0 1 0 0 .333 .333 1.000 1.333 0
01/24/2015 W 6-1 Morty's 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/31/2015 W 12-2 Morty's 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/31/2015 W 9-8 at Morty's 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
02/07/2015 W 5-0 The Globe 1 2 1 1 0 1 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0
02/07/2015 L 2-4 at The Globe 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
02/28/2015 W 15-3 at Honky Tonks 1 4 0 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 0.500 0
Regular Season Totals 22 63 21 20 18 1 1 0 23 5 5 0 3 .317 .362 .365 0.727 1
PLAYOFFS
03/14/2015 W 21-2 Honky Tonks 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
03/14/2015 W 7-5 at Honky Tonks 1 4 1 3 3 0 0 0 3 0 2 0 0 .750 .750 .750 1.500 0
03/21/2015 W 7-3 American Chamber 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
03/21/2015 W 9-6 at American Chamber 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0
04/11/2015 L 2-3 American Chamber 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
04/11/2015 W 6-2 at American Chamber 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
Playoffs Totals 6 12 4 6 6 0 0 0 6 1 2 0 0 .500 .538 .500 1.038 0
2014-2015 Totals 28 75 25 26 24 1 1 0 29 6 7 0 3 .347 .390 .387 0.777 1

Pitcher Stats

Timeline for 2014-2015

Date Result Opponent GP W L IP H R ER ERA HR BB SO
REGULAR SEASON
11/29/2014 W 8-2 at Morty's 1 0 0 7 10 2 2 2.00 0 3 1
Regular Season Totals 1 0 0 7 10 2 2 2.00 0 3 1
2014-2015 Totals 1 0 0 7 10 2 2 2.00 0 3 1