skip navigation

Mark Cholewka

1 ·

Brandon Cheung

2 · OF/INF

Chris Lee

4 · OF/1B

Anthony Fiscella

5 · P/INF/OF

Jake Lucier

6 · OF

Mickey Farbman

7 · P/1B/OF

Gordon Chau

9 · INF/OF

Sam Song

10 · SS

Geoff Lam

12 ·

Robert Rose

14 · INF/OF

Sheung Hin Mars Leung

19 · INF/OF

Andrew Mak

21 · INF/OF

Andy Leung

22 · INF/OF

Ryan Strauss

32 ·

Vince Cheung

39 · C

Kevin Liu

55 · P/INF

Ivan Kwok

59 · C

Martin Chung

73 · INF/OF

Ray Fung

77 · INF/OF

Morgan O'Hara

81 · INF/OF

Chris Carriero

99 · C/OF

Steve Atack

· C

Lance Balderson

· 3B/INF

Season
Game Log

Fielder Stats

Timeline for 2022-2023

Date Result Opponent GP E
REGULAR SEASON
10/01/2022 W 7-2 Honky Tonks 1 0
10/01/2022 W 9-2 at Honky Tonks 1 1
10/15/2022 W 8-1 at The Globe 1 0
10/15/2022 W 9-1 The Globe 1 0
10/22/2022 L 1-8 El Grande Bombers 1 0
10/22/2022 L 2-6 at El Grande Bombers 1 0
11/12/2022 W 5-2 at Honky Tonks 1 0
11/12/2022 W 3-2 Honky Tonks 1 0
11/19/2022 L 2-4 Milbank 1 0
11/19/2022 L 3-8 at Milbank 1 0
11/26/2022 W 5-0 The Globe 1 0
11/26/2022 W 9-6 at The Globe 1 0
12/03/2022 L 5-6 at El Grande Bombers 1 0
12/03/2022 L 0-8 El Grande Bombers 1 0
12/10/2022 L 0-3 American Chamber 1 0
12/10/2022 L 3-5 at American Chamber 1 0
01/07/2023 L 2-5 Honky Tonks 1 0
01/07/2023 W 7-0 at Honky Tonks 1 0
01/14/2023 L 1-2 at Milbank 1 1
01/14/2023 L 4-8 Milbank 1 1
02/18/2023 L 3-6 American Chamber 1 0
02/18/2023 W 7-2 at American Chamber 1 0
Regular Season Totals 22 3
PLAYOFFS
03/04/2023 L 0-8 Honky Tonks 1 0
03/04/2023 W 4-2 at Honky Tonks 1 0
03/04/2023 L 0-8 Honky Tonks 1 0
03/11/2023 W 5-4 The Globe 1 0
Playoffs Totals 4 0
2022-2023 Totals 26 3

Batter Stats

Timeline for 2022-2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
10/01/2022 W 7-2 Honky Tonks 1 2 1 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 2
10/01/2022 W 9-2 at Honky Tonks 1 2 1 1 0 0 1 0 3 0 2 0 0 .500 .500 1.500 2.000 0 2
10/15/2022 W 8-1 at The Globe 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
10/15/2022 W 9-1 The Globe 1 3 2 2 0 2 0 0 4 0 0 0 0 .667 .667 1.333 2.000 0 3
10/22/2022 L 1-8 El Grande Bombers 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
10/22/2022 L 2-6 at El Grande Bombers 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
11/12/2022 W 5-2 at Honky Tonks 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
11/12/2022 W 3-2 Honky Tonks 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 3
11/19/2022 L 2-4 Milbank 1 3 1 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0 3
11/19/2022 L 3-8 at Milbank 1 3 0 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0 3
11/26/2022 W 5-0 The Globe 1 2 2 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 3
11/26/2022 W 9-6 at The Globe 1 3 1 3 2 1 0 0 4 0 3 0 0 1.000 .750 1.333 2.083 1 4
12/03/2022 L 5-6 at El Grande Bombers 1 5 1 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 5
12/03/2022 L 0-8 El Grande Bombers 1 4 0 3 2 1 0 0 4 0 0 0 0 .750 .750 1.000 1.750 0 4
12/10/2022 L 0-3 American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
12/10/2022 L 3-5 at American Chamber 1 2 1 2 0 1 1 0 5 1 0 0 0 1.000 1.000 2.500 3.500 0 3
01/07/2023 L 2-5 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
01/07/2023 W 7-0 at Honky Tonks 1 4 2 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
01/14/2023 L 1-2 at Milbank 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
01/14/2023 L 4-8 Milbank 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
02/18/2023 L 3-6 American Chamber 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 3
02/18/2023 W 7-2 at American Chamber 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .500 .667 1.167 1 4
Regular Season Totals 22 68 18 34 25 7 2 0 45 2 10 0 0 .500 .493 .662 1.155 3 73
PLAYOFFS
03/04/2023 L 0-8 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
03/04/2023 W 4-2 at Honky Tonks 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
03/04/2023 L 0-8 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
03/11/2023 W 5-4 The Globe 1 5 0 1 1 0 0 0 1 0 1 0 0 .200 .200 .200 0.400 0 5
Playoffs Totals 4 14 1 2 2 0 0 0 2 0 1 0 0 .143 .143 .143 0.286 0 14
2022-2023 Totals 26 82 19 36 27 7 2 0 47 2 11 0 0 .439 .437 .573 1.010 3 87
- NO STATS AVAILABLE -