skip navigation

John So

No photo neutral 70
1 · INF

Brett Turvey

No photo neutral 70
2 · 1B/RF

Greg Flynn

No photo neutral 70
4 · OF

Chris Angelosante

No photo neutral 70
7 · INF/P

Mark McElroy

No photo neutral 70
8 · P

Tony Bego

No photo neutral 70
9 · INF

Chris Heckscher

No photo neutral 70
11 · INF

David Kruse

No photo neutral 70
17 · OF

Ron Savino

No photo neutral 70
18 · INF

Craig Hollingsworth

No photo neutral 70
23 · INF

Steve Flach

No photo neutral 70
28 · OF

Tim Meade

No photo neutral 70
31 · INF/P

Ryan Kirchner

No photo neutral 70
37 · OF

Daren Plested

No photo neutral 70
44 · INF

Adam 0

No photo neutral 70
·

Coop 0

No photo neutral 70
·

Hiroki 0

No photo neutral 70
·

Kruse 0

No photo neutral 70
·

Rich 0

No photo neutral 70
·

Phil Benusa

No photo neutral 70
·

Matt Colvin

No photo neutral 70
·

Rob Hinson

No photo neutral 70
· 3B

Jim Jenkins

No photo neutral 70
· LF

Caleb King

No photo neutral 70
·

Nick Maran

No photo neutral 70
· 3B

R Moss

No photo neutral 70
·

Season
Game Log

Fielder Stats

Timeline for 2015-2016

Date Result Opponent GP E
REGULAR SEASON
12/12/2015 L 1-3 The Big Bite 1 1
Regular Season Totals 1 1
2015-2016 Totals 1 1

Batter Stats

Timeline for 2015-2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/12/2015 W 10-2 Morty's 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
09/12/2015 W 6-2 at Morty's 1 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
09/19/2015 W 7-0 Milbank 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0
10/03/2015 W 7-2 at Morty's 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0
10/03/2015 W 7-0 Morty's 1 1 1 1 1 0 0 0 1 2 1 0 0 1.000 1.000 1.000 2.000 0
10/10/2015 L 3-7 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/17/2015 W 2-1 at The Globe 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/07/2015 W 11-2 at Shore Pigs 1 4 1 4 4 0 0 0 4 0 0 0 0 1.000 1.000 1.000 2.000 0
11/07/2015 L 1-4 Shore Pigs 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
11/14/2015 W 8-1 Honky Tonks 1 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 0.333 0
11/14/2015 W 7-0 at Honky Tonks 1 3 0 1 1 0 0 0 1 0 1 0 2 .333 .333 .333 0.667 0
11/28/2015 W 8-4 The Big Bite 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0
12/12/2015 L 1-3 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
12/12/2015 W 3-2 at The Big Bite 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/09/2016 W 11-2 Milbank 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
01/16/2016 W 4-1 Honky Tonks 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/16/2016 W 11-1 at Honky Tonks 1 2 1 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0
Regular Season Totals 17 35 4 14 14 0 0 0 14 3 5 0 3 .400 .447 .400 0.847 0
2015-2016 Totals 17 35 4 14 14 0 0 0 14 3 5 0 3 .400 .447 .400 0.847 0
- NO STATS AVAILABLE -