skip navigation

John So

1 · INF

Brett Turvey

2 · 1B/RF

Greg Flynn

4 · OF

Chris Angelosante

7 · INF/P

Mark McElroy

8 · P

Tony Bego

9 · INF

Chris Heckscher

11 · INF

David Kruse

17 · OF

Ron Savino

18 · INF

Craig Hollingsworth

23 · INF

Steve Flach

28 · OF

Tim Meade

31 · INF/P

Ryan Kirchner

37 · OF

Daren Plested

44 · INF

Adam 0

·

Coop 0

·

Hiroki 0

·

Kruse 0

·

Rich 0

·

Phil Benusa

·

Matt Colvin

·

Rob Hinson

· 3B

Jim Jenkins

· LF

Caleb King

·

Nick Maran

· 3B

R Moss

·

Season
Game Log

Fielder Stats

Timeline for 2015-2016

Date Result Opponent GP E
REGULAR SEASON
10/24/2015 L 7-10 Lockhart 88 Bar 1 1
Regular Season Totals 1 1
2015-2016 Totals 1 1

Batter Stats

Timeline for 2015-2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/12/2015 W 6-2 at Morty's 1 1 0 1 1 0 0 0 1 0 1 0 0 1.000 .500 1.000 1.500 1
09/19/2015 W 7-0 Milbank 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
09/19/2015 L 1-2 at Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/03/2015 W 7-2 at Morty's 1 4 1 4 2 2 0 0 6 0 4 0 0 1.000 1.000 1.500 2.500 0
10/03/2015 W 7-0 Morty's 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0
10/17/2015 W 2-1 at The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/24/2015 L 7-10 Lockhart 88 Bar 1 4 0 1 0 1 0 0 2 0 0 0 0 .250 .250 .500 0.750 0
10/24/2015 W 4-3 at Lockhart 88 Bar 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
11/28/2015 W 8-4 The Big Bite 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
11/28/2015 W 5-4 at The Big Bite 1 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0
12/05/2015 L 6-9 American Chamber 1 2 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 0.250 1
12/05/2015 L 5-6 at American Chamber 1 3 1 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0
01/16/2016 W 4-1 Honky Tonks 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/16/2016 W 11-1 at Honky Tonks 1 1 0 1 1 0 0 0 1 1 3 0 0 1.000 .667 1.000 1.667 1
01/23/2016 W 6-4 American Chamber 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0
01/30/2016 L 2-3 The Globe 1 2 1 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0
01/30/2016 W 5-3 at The Globe 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
02/20/2016 W 5-4 at American Chamber 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
Regular Season Totals 18 39 5 19 14 5 0 0 24 3 11 0 0 .487 .489 .615 1.104 3
PLAYOFFS
02/27/2016 W 4-1 at Honky Tonks 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
02/27/2016 W 4-1 Honky Tonks 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1
03/19/2016 W 3-1 at The Globe 1 3 0 1 0 1 0 0 2 0 1 0 0 .333 .333 .667 1.000 0
04/16/2016 W 2-1 at Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
04/16/2016 L 4-5 Milbank 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
05/07/2016 L 3-8 at Milbank 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .333 .500 0.833 1
05/07/2016 W 11-4 at Milbank 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Playoffs Totals 7 13 1 4 3 1 0 0 5 0 3 0 0 .308 .267 .385 0.651 2
2015-2016 Totals 25 52 6 23 17 6 0 0 29 3 14 0 0 .442 .433 .558 0.991 5
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -