skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
22 Chris Ivany EGB 7 28 8 13 10 3 0 0 16 0 4 0 0 .464 .464 .571 1.036 0 28
85 Jon Szychta EGB 7 24 2 10 9 1 0 0 11 0 4 0 0 .417 .417 .458 0.875 0 25
3 Ethan Farbman EGB 7 21 10 14 11 1 0 2 21 3 9 0 0 .667 .654 1.000 1.654 2 26
99 Jimi Fanstone EGB 7 20 2 7 7 0 0 0 7 0 9 0 0 .350 .280 .350 0.630 5 25
12 Adrian Wong EGB 7 23 4 5 3 2 0 0 7 3 2 0 1 .217 .308 .304 0.612 0 26
10 Bobby Rubino HONK 6 20 1 6 6 0 0 0 6 0 0 0 0 .300 .300 .300 0.600 0 20
20 Craig Lee HONK 6 19 0 2 2 0 0 0 2 0 2 0 0 .105 .105 .105 0.211 0 19
71 Bradley Wilson HONK 6 22 0 4 4 0 0 0 4 0 3 0 0 .182 .182 .182 0.364 0 22
99 Clark Cahill HONK 6 17 4 4 2 0 1 0 5 1 0 0 0 .235 .278 .294 0.572 0 18
11 Connor Quinn HONK 6 23 7 10 7 2 0 1 15 0 5 0 0 .435 .435 .652 1.087 0 23
6 Tyler Ash HONK 6 20 2 8 6 2 0 0 10 2 4 0 0 .400 .435 .500 0.935 1 23
15 Kevin O'Toole HONK 6 21 5 10 7 3 0 0 13 2 9 0 1 .476 .522 .619 1.141 0 23
55 Chris Antonelli HONK 6 23 4 12 10 2 0 0 14 1 1 0 0 .522 .542 .609 1.150 0 24
1 John So EGB 5 14 2 5 4 1 0 0 6 3 1 0 0 .357 .471 .429 0.899 0 17
59 Mike Stewart USA 5 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 5
40 Chris Burling USA 5 17 2 6 5 1 0 0 7 0 1 0 0 .353 .353 .412 0.765 0 17
33 Michael Marshall EGB 5 17 8 7 6 1 0 0 8 2 1 0 0 .412 .474 .471 0.944 0 19
70 Andy Vollrath USA 5 9 2 6 4 0 0 0 4 0 2 0 0 .667 .667 .444 1.111 0 9
2 Joshua Levy USA 5 14 3 10 7 2 0 1 15 3 1 0 0 .714 .765 1.071 1.836 0 17
8 Noah Wangh EGB 5 16 5 10 5 5 0 0 15 3 9 0 0 .625 .684 .938 1.622 0 19
10 Ryan Young USA 5 13 0 3 3 0 0 0 3 0 0 0 0 .231 .231 .231 0.462 0 13
14 Kevin Donahue USA 5 18 0 2 2 0 0 0 2 0 1 0 0 .111 .111 .111 0.222 0 18
1 Scott Levy USA 5 14 0 5 5 0 0 0 5 1 0 0 0 .357 .400 .357 0.757 0 15
9 Alexander Schultz USA 5 16 1 4 4 0 0 0 4 0 1 0 0 .250 .250 .250 0.500 0 16
4 Greg Flynn EGB 4 12 3 9 6 2 1 0 13 0 4 0 0 .750 .750 1.083 1.833 0 12
62 Wayne Lau USA 4 6 1 3 2 0 1 0 5 0 4 0 0 .500 .500 .833 1.333 0 6
7 Mickey Farbman LK88 4 13 1 3 3 0 0 0 3 0 1 0 0 .231 .231 .231 0.462 0 13
55 Kevin Liu LK88 4 12 0 2 1 0 1 0 4 0 2 0 0 .167 .167 .333 0.500 0 12
10 Sam Song LK88 4 12 1 5 5 0 0 0 5 2 1 0 0 .417 .500 .417 0.917 0 14
88 Matt Colvin EGB 4 6 3 2 2 0 0 0 2 0 0 0 0 .333 .333 .333 0.667 0 6

Page 1 of 4

Displaying Results 1 - 30 of 97

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
22 Chris Ivany EGB 7 7 0 2 48 58 13 13 1.90 2 7 7
62 Wayne Lau USA 4 1 2 1 26 38 16 15 4.04 1 9 2
71 Bradley Wilson HONK 4 2 2 1 29 47 19 15 3.62 0 2 3
55 Kevin Liu LK88 3 1 2 0 21 40 18 18 6.00 1 5 1
10 Ryan Young USA 2 1 1 0 9 11 6 5 3.89 1 2 0
37 Ryan Kirchner GLBE 2 0 2 0 13 24 10 8 4.31 0 2 0
3 Armando Delsi MILB 2 0 2 0 13 38 23 22 11.85 0 6 0
55 Chris Antonelli HONK 2 1 1 1 15 20 4 4 1.87 0 3 0
99 Pete Grella GLBE 1 0 1 0 9 13 5 3 2.33 0 3 2
13 Matt Terranova MILB 1 0 1 0 9 21 11 11 8.56 0 0 0
7 Mickey Farbman LK88 1 1 0 0 9 8 4 2 1.56 0 4 5

Page 1 of 4

Displaying Results 1 - 30 of 94

Fielder

Page 1 of 4

Displaying Results 1 - 30 of 94