skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Bombers 28 885 156 339 282 52 2 3 404 66 138 0 23 .383 .419 .456 0.875 16
Lockhart88 28 808 85 235 185 38 9 3 300 58 74 0 23 .291 .336 .371 0.708 5
Globe 28 911 211 373 285 57 11 20 512 58 188 0 19 .409 .437 .562 0.999 18
Morty's 28 827 83 265 229 28 4 4 313 22 76 0 36 .320 .334 .378 0.712 11
AMCHAM 28 904 173 333 274 44 6 9 416 39 153 0 9 .368 .387 .460 0.847 19
Honky Tonks 28 815 97 253 225 25 2 1 285 33 84 0 23 .310 .332 .350 0.682 13
The Big Bite 28 823 141 273 217 47 9 0 338 62 130 0 20 .332 .368 .411 0.778 26
Milbank 28 856 147 308 245 57 1 5 382 45 128 0 19 .360 .385 .446 0.831 16

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO
Bombers 28 255 86 76 2.79 5 44 23
Lockhart88 28 363 165 149 5.58 4 36 24
Globe 28 232 96 84 3.14 4 49 16
Morty's 28 379 235 204 8.14 4 50 20
AMCHAM 28 246 95 87 3.19 6 53 20
Honky Tonks 28 343 169 151 5.74 10 71 31
The Big Bite 28 278 117 105 3.97 9 47 17
Milbank 28 282 130 115 4.35 3 33 21

Fielder

 Team  GP  E
Bombers 28 28
Lockhart88 28 42
Globe 28 40
Morty's 28 70
AMCHAM 28 37
Honky Tonks 28 46
The Big Bite 28 36
Milbank 28 62