skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Milbank 11 320 45 120 110 9 0 1 132 8 41 0 5 .375 .384 .412 0.797 5
Bombers 10 330 55 119 101 16 1 1 140 19 48 0 7 .361 .390 .424 0.814 5
Globe 7 224 43 91 77 8 2 4 115 15 35 0 5 .406 .433 .513 0.946 6
AMCHAM 6 177 15 52 48 2 2 0 58 3 10 0 2 .294 .299 .328 0.627 4
The Big Bite 6 104 12 38 34 4 0 0 42 3 10 0 3 .365 .376 .404 0.780 2
Lockhart88 4 52 1 11 10 0 1 0 13 1 1 0 0 .212 .222 .250 0.472 1
Morty's 2 58 6 19 17 1 1 0 22 2 6 0 2 .328 .339 .379 0.718 2
Honky Tonks 2 57 2 14 14 0 0 0 14 1 1 0 1 .246 .254 .246 0.500 1

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO
Milbank 11 110 40 33 3.25 1 14 4
Bombers 10 105 32 24 2.40 3 8 6
Globe 7 66 24 22 3.08 0 9 2
AMCHAM 6 60 24 23 4.02 1 8 6
The Big Bite 6 44 20 19 6.05 0 5 1
Lockhart88 4 35 20 17 9.15 1 5 0
Morty's 2 19 11 6 3.23 0 1 2
Honky Tonks 2 25 8 8 4.31 0 2 4

Fielder

 Team  GP  E
Milbank 11 16
Bombers 10 11
Globe 7 7
AMCHAM 6 6
The Big Bite 6 4
Lockhart88 4 5
Morty's 2 7
Honky Tonks 2 3