skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
7 Liam O'Hagan MILB 10 34 9 16 10 6 0 0 22 2 6 0 0 .471 .462 .647 1.109 3 39
17 Adam Etherington MILB 10 31 10 17 11 4 0 2 27 3 14 0 1 .548 .541 .871 1.412 3 37
12 Ken O'Brien MILB 10 35 2 14 7 6 1 0 22 0 9 0 0 .400 .400 .629 1.029 0 35
40 Eric Harrison MILB 10 35 9 15 10 2 2 1 24 3 10 0 0 .429 .474 .686 1.159 0 38
2 Jim Grandolfo MILB 10 32 3 15 13 2 0 0 17 0 5 0 0 .469 .441 .531 0.972 2 34
11 Michael Frank MILB 10 28 6 11 9 2 0 0 13 0 1 0 0 .393 .393 .464 0.857 0 28
7 Andrew Wallis TBB 9 36 12 21 16 2 3 0 29 2 7 0 0 .583 .605 .806 1.411 0 38
11 Paul Hart TBB 9 32 5 14 13 0 1 0 16 1 5 0 0 .438 .455 .500 0.955 0 33
2 Ryan Sutherland TBB 9 34 7 11 10 0 1 0 13 2 6 0 1 .324 .361 .382 0.743 0 36
12 Sean Mathe TBB 9 32 7 15 13 2 0 0 17 1 11 0 0 .469 .485 .531 1.016 0 33
85 Jon Szychta TBB 9 30 5 7 6 0 1 0 9 0 3 0 0 .233 .233 .300 0.533 0 30
27 Troy Decoff TBB 9 32 9 19 11 8 0 0 27 4 5 0 0 .594 .639 .844 1.483 0 36
19 Shamus McKinnon TBB 9 26 4 9 6 2 1 0 13 1 6 0 1 .346 .370 .500 0.870 0 27
51 Jonathan Comeau TBB 9 32 8 14 11 1 1 1 20 2 7 0 0 .438 .444 .625 1.069 2 36
13 Craig Aitkenhead TBB 9 26 4 7 6 1 0 0 8 2 7 0 0 .269 .321 .308 0.629 0 28
9 Rob Hinson GLBE 8 23 3 12 12 0 0 0 12 3 1 0 0 .522 .577 .522 1.099 0 26
16 Clint Ettinger GLBE 8 27 4 10 10 0 0 0 10 2 3 0 1 .370 .414 .370 0.784 0 29
Nate Martin LK88 8 25 3 13 11 2 0 0 15 0 6 0 1 .520 .520 .600 1.120 0 25
4 Jay Kramer MILB 8 24 1 6 5 1 0 0 7 0 0 0 0 .250 .250 .292 0.542 0 24
52 Steve Atack LK88 8 21 3 4 4 0 0 0 4 2 1 0 0 .190 .250 .190 0.440 1 24
5 John DelGiudice MILB 8 23 1 3 3 0 0 0 3 1 2 0 0 .130 .160 .130 0.290 1 25
2 Brandon Cheung LK88 8 29 3 10 9 1 0 0 11 0 2 0 0 .345 .345 .379 0.724 0 29
28 Corwin Ip GLBE 8 27 5 11 11 0 0 0 11 0 0 0 3 .407 .407 .407 0.815 0 27
Mike Forte LK88 8 23 2 6 5 1 0 0 7 3 3 0 0 .261 .346 .304 0.651 0 26
44 Darren Plested EGB 7 20 4 5 5 0 0 0 5 0 5 0 0 .250 .217 .250 0.467 3 23
1 Keith Foley MILB 7 7 0 2 2 0 0 0 2 0 0 0 0 .286 .286 .286 0.571 0 7
30 Dan Ruzicka EGB 7 23 4 12 12 0 0 0 12 0 5 0 0 .522 .500 .522 1.022 1 24
33 Willett Bird MILB 7 15 1 1 1 0 0 0 1 1 2 0 0 .067 .125 .067 0.192 0 16
Larry Marshall GLBE 7 16 0 5 5 0 0 0 5 0 2 0 2 .312 .312 .312 0.625 0 16
13 Eric Mueller EGB 7 24 6 7 6 1 0 0 8 2 3 0 0 .292 .346 .333 0.679 0 26

Page 1 of 5

Displaying Results 1 - 30 of 129

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
12 Sean Mathe TBB 9 7 2 1 66 88 24 23 2.44 1 12 4
52 Steve Atack LK88 8 1 3 1 54 125 63 59 7.65 2 6 9
99 Justin Chislett GLBE 7 3 1 0 49 80 24 20 2.86 1 3 2
13 Mark Looram MILB 7 4 3 0 49 73 19 16 2.29 0 7 2
58 Wayne Lau USA 7 2 3 1 40 74 40 35 6.12 0 19 3
8 Noah Wangh EGB 5 3 2 0 34 44 16 16 3.29 1 9 0
33 Willett Bird MILB 4 2 1 0 24 46 17 17 4.96 1 6 1
55 Chris Antonelli HONK 4 0 3 0 23 46 23 23 7.00 1 7 1
10 Ryan Young USA 2 0 0 0 6 15 9 9 10.50 1 3 0
30 Stephen Rouse MORT 2 1 1 0 13 14 6 5 2.69 0 6 1
24 Ryan Pepperman MORT 2 0 2 0 13 24 12 12 6.46 0 1 1
7 Chris Angelosante EGB 1 0 0 0 1 2 2 2 14.00 1 0 0
37 Ryan Kirchner EGB 1 0 0 0 7 13 4 4 4.00 0 1 0
44 Darren Plested EGB 1 0 0 0 4 10 9 9 15.75 0 5 1
27 Michael Farbman GLBE 1 0 1 0 7 10 4 4 4.00 0 1 0
23 Ken Clark HONK 1 0 1 0 3 10 8 5 11.67 0 1 0
40 Chris Burling MORT 1 0 0 0 7 20 13 12 12.00 0 3 1

Page 1 of 5

Displaying Results 1 - 30 of 127

Fielder

Page 1 of 5

Displaying Results 1 - 30 of 127