skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 196

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
7 Chris Angelosante EGB 28 69 22 35 19 17 0 0 53 3 23 0 0 .507 .500 .768 1.268 4 76
77 Clint Ettinger TBB 28 90 31 34 29 4 1 0 40 7 18 0 2 .378 .410 .444 0.854 3 100
5 Kevin Gill GLBE 28 82 16 33 26 5 2 0 42 4 10 0 0 .402 .425 .512 0.937 1 87
10 Adrian Wong EGB 26 71 19 31 18 7 4 1 48 8 23 0 2 .437 .476 .676 1.152 3 82
40 Chris Burling MORT 26 69 14 32 27 3 1 1 40 9 11 0 1 .464 .519 .580 1.099 1 77
37 Ryan Kirchner GLBE 26 70 17 32 25 6 1 0 40 8 14 0 1 .457 .500 .571 1.071 2 80
8 Ben Tully MORT 26 73 11 28 23 4 1 0 34 4 5 0 0 .384 .410 .466 0.876 1 78
10 John DelGiudice MILB 26 86 12 32 28 4 0 0 36 1 20 0 1 .372 .363 .419 0.781 4 91
84 Tim Hnat HONK 25 61 7 17 16 1 0 0 18 2 8 0 1 .279 .297 .295 0.592 1 63
3 Phillip Van Dine USA 25 63 6 21 20 1 0 0 22 2 4 0 1 .333 .354 .349 0.703 0 65
29 Phil Benusa GLBE 25 62 3 16 14 2 0 0 18 3 5 0 4 .258 .288 .290 0.578 1 66
53 Steve Atack LK88 25 63 7 24 23 1 0 0 25 5 7 0 0 .381 .420 .397 0.817 1 68
28 Steve Russolillo LK88 25 69 8 27 24 1 1 0 29 5 10 0 1 .391 .421 .420 0.841 2 75
21 Sean Freeman HONK 24 67 7 25 22 3 0 0 28 0 3 0 1 .373 .373 .418 0.791 0 67
32 Levi Littmann MILB 24 87 27 36 30 3 3 1 49 0 10 0 4 .414 .414 .563 0.977 0 86
10 Ryan Young USA 24 69 12 22 20 2 0 0 24 6 11 0 0 .319 .359 .348 0.707 3 77
5 Dave Wand MORT 24 57 3 11 10 1 0 0 12 0 3 0 4 .193 .190 .211 0.400 1 58
55 Kevin Liu LK88 24 67 10 24 22 2 0 0 26 3 10 0 2 .358 .380 .388 0.768 1 71
4 Chris Lee LK88 24 68 10 23 19 3 1 0 28 2 8 0 2 .338 .347 .412 0.759 2 72
28 Corwin Ip GLBE 24 68 6 23 19 4 0 0 27 0 13 0 2 .338 .333 .397 0.730 1 67
2 Jim Grandolfo MILB 24 69 9 23 20 2 1 0 27 2 15 0 2 .333 .347 .391 0.739 1 74
7 Liam O'Hagan MILB 24 82 32 49 25 24 0 0 73 7 23 0 0 .598 .629 .890 1.519 0 89
22 Caleb King GLBE 24 67 3 22 21 1 0 0 23 2 5 0 0 .328 .348 .343 0.691 0 66
22 Chris Ivany TBB 23 81 27 40 34 5 1 0 47 2 18 0 1 .494 .483 .580 1.063 4 86
1 Brendan Tracey TBB 23 79 25 40 33 4 3 0 50 2 9 0 2 .506 .519 .633 1.151 0 80
18 Ryan McCarthy USA 23 64 10 26 24 0 1 0 27 2 11 0 0 .406 .424 .422 0.846 0 63
70 Andy Vollrath USA 23 73 9 28 21 6 0 0 33 1 24 0 1 .384 .377 .452 0.829 3 77
13 Eric Mueller EGB 22 78 20 30 25 2 3 0 38 2 9 0 0 .385 .395 .487 0.882 1 81
8 Andrew Daniels HONK 22 67 9 24 23 0 0 1 27 3 7 0 0 .358 .380 .403 0.783 1 71
27 Troy Decoff TBB 22 74 25 42 23 17 2 0 63 3 36 0 0 .568 .556 .851 1.407 4 81

Page 1 of 7

Displaying Results 1 - 30 of 196

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
53 Steve Atack LK88 25 9 13 0 157 2/3 322 177 155 6.88 6 24 16
22 Chris Ivany TBB 24 15 6 4 153 214 66 61 2.79 0 23 11
7 Chris Angelosante EGB 23 18 2 2 127 134 36 34 1.87 0 13 11
5 Dave Wand MORT 21 2 18 0 131 291 153 141 7.53 7 29 20
10 Ryan Young USA 18 10 7 0 101 143 57 52 3.60 5 16 14
55 Chris Antonelli HONK 16 6 9 0 98 240 152 130 9.29 2 24 10
9 Rob Hinson GLBE 14 4 10 0 94 174 106 97 7.22 0 39 6
23 Ken Clark HONK 9 1 7 0 44 108 68 47 7.48 1 4 10
0 Matt Erickson MORT 8 0 7 0 50 131 72 66 9.24 5 6 5
59 Wayne Lau USA 8 4 2 0 43 76 26 26 4.23 1 7 6
31 Tim Meade EGB 7 0 0 0 19 31 9 7 2.58 0 3 0
27 Mickey Farbman GLBE 7 4 2 1 39 49 23 23 4.13 0 9 2
3 Armando Delsi MILB 7 4 1 2 46 2/3 65 19 16 2.40 0 12 4
18 Mark Looram MILB 7 7 0 0 46 66 21 18 2.74 0 2 6
33 Willett Bird MILB 6 5 0 1 40 48 11 11 1.92 0 2 3
55 Kevin Liu LK88 5 2 1 0 22 29 9 3 0.95 0 4 2
12 Sean Mathe TBB 5 4 0 2 31 36 11 10 2.26 0 9 1
99 Justin Chislett GLBE 5 2 3 1 34 44 21 17 3.50 0 4 2
8 Noah Wangh EGB 5 4 1 1 28 50 18 12 3.00 0 2 2
3 Brad Schadewitz MILB 4 0 4 0 26 62 30 25 6.73 1 5 1
Matt Terranova MILB 4 3 1 0 28 47 18 14 3.50 0 3 2
Eric Wu EGB 3 0 0 0 3 7 1 1 2.33 0 1 2
37 Ryan Kirchner GLBE 3 0 2 0 16 30 15 12 5.25 0 7 3
21 Mike Tse USA 3 1 1 0 18 18 11 10 3.89 0 19 2
5 Todd Scott HONK 2 0 2 0 12 29 19 16 9.33 0 0 1
3 Phillip Van Dine USA 2 0 2 0 13 17 12 9 4.85 0 10 1
16 Don Edrington LK88 1 0 0 0 0 0 0 0 0.00 0 0 0
Nathan Chow HONK 1 0 0 0 4 8 6 5 8.75 0 0 0
24 Andrew Otoshi GLBE 1 0 0 0 2 3 5 5 17.50 0 6 0
44 Darren Plested EGB 1 0 0 0 3 2 0 0 0.00 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 6

Displaying Results 1 - 30 of 177

Fielder

 #  Name  Team  GP  E
5 Kevin Gill GLBE 17 5
40 Chris Burling MORT 16 7
2 Brandon Cheung LK88 15 5
7 Liam O'Hagan MILB 15 7
77 Clint Ettinger TBB 15 0
22 Chris Ivany TBB 14 1
28 Steve Russolillo LK88 14 3
12 Sean Mathe TBB 14 0
37 Ryan Kirchner GLBE 13 4
29 Phil Benusa GLBE 13 0
53 Steve Atack LK88 13 1
8 Ben Tully MORT 13 5
57 Vince Cheung LK88 12 4
55 Kevin Liu LK88 12 4
27 Troy Decoff TBB 12 0
85 Jon Szychta TBB 12 1
28 Corwin Ip GLBE 12 0
3 Phillip Van Dine USA 12 1
22 Caleb King GLBE 12 1
2 Jim Grandolfo MILB 12 3
1 Brendan Tracey TBB 12 3
10 Adrian Wong EGB 12 0
4 Chris Lee LK88 12 0
13 Eric Mueller EGB 11 2
5 Dave Wand MORT 11 1
12 Ken O'Brien MILB 11 5
10 Ryan Young USA 11 0
6 Nick Maran EGB 11 1
2 Ryan Sutherland TBB 10 2
25 Andrew Weich TBB 10 0

Page 1 of 6

Displaying Results 1 - 30 of 177