skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
28 Ken Dubinsky 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
27 Kaven Wong 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
27 Kevin Chan 2 5 0 2 1 0 1 0 4 0 1 0 1 .400 .400 .800 1.200 0
16 Nick Cohen 3 8 1 2 2 0 0 0 2 0 0 0 1 .250 .250 .250 0.500 0
40 Chris Burling 5 16 2 8 8 0 0 0 8 1 0 0 0 .500 .529 .500 1.029 0
29 Brent Pfiffner 10 22 6 6 6 0 0 0 6 0 1 0 0 .273 .273 .273 0.545 0
101 Eric Wu 11 28 2 9 8 0 0 0 8 0 4 0 1 .321 .321 .286 0.607 0
18 Granville Engle 11 28 2 5 5 0 0 0 5 0 1 0 1 .179 .179 .179 0.357 0
45 Mike Beer 12 31 2 10 8 2 0 0 12 0 5 0 0 .323 .323 .387 0.710 0
3 Kendall Johnson 13 31 3 11 11 0 0 0 11 1 3 0 0 .355 .375 .355 0.730 0
21 Kevin Hay 16 45 5 14 10 4 0 0 18 1 5 0 2 .311 .326 .400 0.726 0
89 Todd Liipfert 17 38 5 9 9 0 0 0 9 4 1 0 3 .237 .310 .237 0.546 0
19 Jason Ballard 18 46 3 13 10 3 0 0 16 1 2 0 2 .283 .298 .348 0.646 0
14 Kevin Burns 18 57 9 31 22 7 2 0 42 1 8 0 2 .544 .552 .737 1.289 0
17 Anthony Fiscella 21 50 2 14 14 0 0 0 14 1 3 0 3 .280 .294 .280 0.574 0
73 John Langford 22 58 5 15 12 3 0 0 18 2 5 0 0 .259 .283 .310 0.594 0
20 CJ Keddy 24 68 7 23 23 0 0 0 23 0 3 0 4 .338 .338 .338 0.676 0
25 Nate Bacher 25 70 7 29 26 2 1 0 33 2 9 0 0 .414 .397 .471 0.869 6
7 Clark Cahill 26 70 6 24 20 3 0 1 30 5 11 0 0 .343 .387 .429 0.815 0
8 Ben Tully 28 64 11 14 12 1 1 0 17 1 4 0 4 .219 .231 .266 0.496 0
24 Ryan Pepperman 28 75 6 25 24 0 1 0 27 5 11 0 2 .333 .375 .360 0.735 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO
24 Ryan Pepperman 28 6 21 184 1/3 301 134 107 4.06 4 24 13

Fielder

# Name GP E
25 Nate Bacher 2 2
8 Ben Tully 2 2

Player Stats