skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
89 Todd Liipfert 1 2 0 1 0 0 0 0 0 0 1 0 0 .500 .500 .000 0.500 0
45 Mike Beer 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
40 Chris Burling 2 5 1 2 2 0 0 0 2 2 1 0 2 .400 .571 .400 0.971 0
101 Eric Wu 2 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
25 Nate Bacher 2 7 3 5 5 0 0 0 5 0 0 0 0 .714 .714 .714 1.429 0
18 Granville Engle 2 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
21 Kevin Hay 2 5 0 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 0.167 0
19 Jason Ballard 2 4 1 2 1 0 1 0 4 1 0 0 0 .500 .600 1.000 1.600 0
7 Clark Cahill 2 3 0 0 0 0 0 0 0 3 1 0 0 .000 .500 .000 0.500 0
3 Kendall Johnson 2 4 1 3 3 0 0 0 3 1 2 0 0 .750 .800 .750 1.550 0
0 Dan Ruzicka 2 5 1 2 2 0 0 0 2 2 1 0 0 .400 .571 .400 0.971 0
0 Rob Hinson 2 6 0 1 1 0 0 0 1 1 1 0 0 .167 .286 .167 0.452 0
0 Kevin Yung 2 4 1 1 1 0 0 0 1 1 0 0 0 .250 .400 .250 0.650 0
73 John Langford 4 9 0 2 2 0 0 0 2 2 0 0 0 .222 .364 .222 0.586 0
8 Ben Tully 4 9 1 2 2 0 0 0 2 2 0 0 0 .222 .364 .222 0.586 0
24 Ryan Pepperman 4 11 1 1 1 0 0 0 1 3 1 0 1 .091 .286 .091 0.377 0
14 Kevin Burns 4 14 2 6 5 1 0 0 7 0 0 0 0 .429 .429 .500 0.929 0
20 CJ Keddy 4 13 0 4 4 0 0 0 4 0 2 0 0 .308 .308 .308 0.615 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO
0 Rob Hinson 1 0 0 3 1 0 0 0.00 0 0 0
24 Ryan Pepperman 4 0 4 23 45 26 21 6.39 1 12 1

Player Stats