skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
10 Marc Despres 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
15 Jeff Wall 2 7 1 2 2 0 0 0 2 0 0 0 0 .286 .286 .286 0.571 0
8 Jonathan Comeau 3 10 4 4 2 2 0 0 6 1 3 0 0 .400 .417 .600 1.017 1
7 Jeffrey Britton 3 8 2 3 3 0 0 0 3 0 0 0 0 .375 .375 .375 0.750 0
13 Craig Aitkenhead 3 9 2 3 3 0 0 0 3 0 0 0 0 .333 .333 .333 0.667 0
11 Troy Mackenzie 4 13 0 4 4 0 0 0 4 0 1 0 0 .308 .308 .308 0.615 0
27 Troy Decoff 5 17 4 7 2 4 0 1 14 0 7 0 1 .412 .412 .824 1.235 0
17 Travis Colby 5 18 2 9 8 1 0 0 10 0 5 0 0 .500 .500 .556 1.056 0
2 Ryan Sutherland 5 18 6 8 7 1 0 0 9 1 1 0 0 .444 .474 .500 0.974 0
24 Rob MacSwain 5 14 4 4 3 1 0 0 5 1 6 0 0 .286 .278 .357 0.635 3
22 Chris Ivany 5 18 8 14 10 2 2 0 20 0 4 0 0 .778 .737 1.111 1.848 1
3 Justin Chislett 5 14 0 2 2 0 0 0 2 0 0 0 0 .143 .143 .143 0.286 0
12 Terry Williams 5 16 0 7 5 1 1 0 10 0 5 0 0 .438 .412 .625 1.037 1

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
3 Justin Chislett 5 3 2 35 59 30 28 5.60 2 9 1 1.94

Fielder

# Name GP E
27 Troy Decoff 1 1
8 Jonathan Comeau 1 2
2 Ryan Sutherland 2 3
24 Rob MacSwain 2 2
22 Chris Ivany 2 4

Player Stats