skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
JJ X 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
8 Mark McElroy 2 4 2 3 2 0 0 1 6 0 1 0 0 .750 .750 1.500 2.250 0 4
28 Steve Flach 2 6 1 3 3 0 0 0 3 0 0 0 0 .500 .500 .500 1.000 0 0
10 Ronnie Moss 2 6 0 2 2 0 0 0 2 0 0 0 1 .333 .333 .333 0.667 0 6
0 Eli Rifkind 2 6 1 4 4 0 0 0 4 0 2 0 0 .667 .667 .667 1.333 0 0
Cameron X 2 6 1 3 3 0 0 0 3 0 0 0 1 .500 .500 .500 1.000 0 0
31 Tim Meade 4 7 0 1 1 0 0 0 1 0 0 0 1 .143 .143 .143 0.286 0 0
37 Ryan Kirchner 8 25 6 13 12 1 0 0 14 3 4 0 0 .520 .571 .560 1.131 0 0
2 Brett Turvey 8 21 2 7 7 0 0 0 7 0 4 0 1 .333 .333 .333 0.667 0 5
8 Noah Wangh 8 22 7 10 9 1 0 0 11 2 2 0 0 .455 .500 .500 1.000 0 3
Johnny Lau 9 27 3 12 11 1 0 0 13 0 10 0 0 .444 .429 .481 0.910 1 8
6 Nick Maran 10 23 2 6 6 0 0 0 6 2 3 0 0 .261 .320 .261 0.581 0 0
9 Tony Bego 11 13 1 5 5 0 0 0 5 1 3 0 0 .385 .400 .385 0.785 1 11
35 Craig Hollingsworth 13 29 5 11 7 4 0 0 15 0 13 0 0 .379 .355 .517 0.872 2 18
21 Caleb King 15 30 8 7 7 0 0 0 7 2 3 0 1 .233 .281 .233 0.515 0 5
43 Rich Granara 15 47 15 18 11 1 0 6 37 2 18 0 1 .383 .408 .787 1.195 0 27
11 Chris Heckscher 16 43 11 22 20 2 0 0 24 1 13 0 0 .512 .511 .558 1.069 1 19
30 Dan Ruzicka 16 45 14 23 20 2 1 0 27 5 10 0 0 .511 .560 .600 1.160 0 26
4 Greg Flynn 19 56 7 22 15 7 0 0 29 3 17 0 0 .393 .391 .518 0.908 5 29
33 Michael Marshall 20 60 15 21 17 4 0 0 25 7 3 0 4 .350 .418 .417 0.835 0 21
1 John So 21 57 9 21 20 1 0 0 22 3 8 0 1 .368 .387 .386 0.773 2 23
6 Jim Jenkins 21 54 12 23 22 0 1 0 25 7 9 0 1 .426 .492 .463 0.955 0 16
13 Eric Mueller 22 73 18 35 29 5 1 0 42 4 17 0 1 .479 .506 .575 1.082 0 29
44 Darren Plested 23 73 18 35 27 7 0 1 45 5 16 0 1 .479 .506 .616 1.123 1 28
29 Phil Benusa 24 59 12 19 13 5 0 1 27 5 9 0 4 .322 .375 .458 0.833 0 26
7 Chris Angelosante 27 86 22 46 33 13 0 0 59 0 21 0 0 .535 .523 .686 1.209 2 31

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
8 Mark McElroy 1 0 0 0 7 6 2 0 0.00 0 1 2
31 Tim Meade 1 0 0 0 2 2 0 0 0.00 0 0 0
44 Darren Plested 1 0 0 0 3 3 1 1 2.33 0 2 0
2 Brett Turvey 1 0 0 0 1 2 0 0 0.00 0 0 0
37 Ryan Kirchner 2 1 0 1 6 6 3 3 3.50 0 1 0
8 Noah Wangh 7 6 1 1 35 45 10 9 1.80 0 3 3
7 Chris Angelosante 21 11 7 1 126 203 77 69 3.83 1 12 16

Fielder

# Name GP E
Cameron X 1 1
8 Mark McElroy 2 0
2 Brett Turvey 2 0
10 Ronnie Moss 2 0
6 Nick Maran 2 2
0 Eli Rifkind 2 2
37 Ryan Kirchner 3 6
8 Noah Wangh 3 1
Johnny Lau 3 1
21 Caleb King 4 1
9 Tony Bego 6 0
11 Chris Heckscher 6 0
6 Jim Jenkins 6 0
35 Craig Hollingsworth 7 0
33 Michael Marshall 7 1
1 John So 8 3
4 Greg Flynn 8 0
13 Eric Mueller 8 0
30 Dan Ruzicka 8 2
44 Darren Plested 10 2
29 Phil Benusa 10 1
43 Rich Granara 10 3
7 Chris Angelosante 11 1

Player Stats