skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
John Weizer 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Scott Salandy-Defour 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
Jon Lee 2 6 3 5 1 4 0 0 9 1 4 0 0 .833 .857 1.500 2.357 0 0
David Goldberg 2 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0
John K 2 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0
Ben O'Neil 3 6 0 2 2 0 0 0 2 0 0 0 0 .333 .333 .333 0.667 0 2
Tyler Williams 4 12 1 3 1 2 0 0 5 0 4 0 0 .250 .250 .417 0.667 0 12
Jacob Madden 4 10 2 5 2 3 0 0 8 0 2 0 0 .500 .455 .800 1.255 1 11
Jeremy Novak 5 12 1 2 1 0 1 0 4 1 1 0 0 .167 .231 .333 0.564 0 0
27 Joel Vi 6 13 1 2 2 0 0 0 2 0 0 0 0 .154 .154 .154 0.308 0 0
Chase Lam 8 19 0 4 4 0 0 0 4 0 2 0 2 .211 .211 .211 0.421 0 6
Steve Russolillo 10 31 3 13 13 0 0 0 13 0 5 0 2 .419 .406 .419 0.826 1 8
16 Don Edrington 12 31 1 9 8 1 0 0 10 0 2 0 4 .290 .290 .323 0.613 0 3
Mark Kidd 13 34 1 7 5 1 1 0 10 2 3 0 1 .206 .250 .294 0.544 0 7
Nate Martin 16 43 4 13 13 0 0 0 13 2 3 0 2 .302 .333 .302 0.636 0 14
2 Brandon Cheung 20 62 15 22 17 3 2 0 29 1 6 0 0 .355 .359 .468 0.827 1 18
10 Sam Song 20 61 16 29 27 0 1 1 34 3 2 0 1 .475 .500 .557 1.057 0 22
52 Steve Atack 21 48 1 9 9 0 0 0 9 3 4 0 0 .188 .226 .188 0.414 2 13
6 Jake Lucier 22 57 3 16 16 0 0 0 16 0 3 0 3 .281 .281 .281 0.561 0 15
Chris Lee 22 63 11 19 12 3 3 1 31 0 11 0 1 .302 .297 .492 0.789 1 23
Mike Forte 22 61 1 22 22 0 0 0 22 1 8 0 1 .361 .359 .361 0.720 2 19
Max Ip 23 46 2 6 6 0 0 0 6 1 0 0 4 .130 .149 .130 0.279 0 12
15 Vince Cheung 24 63 6 16 12 4 0 0 20 1 11 0 0 .254 .258 .317 0.575 2 18
Kevin Liu 26 69 9 17 14 1 2 0 22 6 3 0 2 .246 .307 .319 0.626 0 23

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
Kevin Liu 9 1 7 0 55 1/3 120 60 48 6.07 1 21 11
52 Steve Atack 20 4 16 1 118 324 194 162 9.61 6 17 18

Fielder

Player Stats