skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
2 Pierre Kwok 2 6 1 3 3 0 0 0 3 0 0 0 0 .500 .500 .500 1.000 0 6
7 Kevin Hickcox 2 6 3 3 2 0 0 1 6 0 4 0 0 .500 .500 1.000 1.500 0 6
9 Todd Scott 2 6 1 3 3 0 0 0 3 0 2 0 0 .500 .500 .500 1.000 0 6
34 Karen Morais 2 5 0 1 1 0 0 0 1 1 1 0 0 .200 .333 .200 0.533 0 6
13 Aurelio Sempruno 2 6 0 1 1 0 0 0 1 0 1 0 0 .167 .143 .167 0.310 1 7
Josh Friedman 2 5 0 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 0.167 0 6
23 Ken Clark 4 16 4 9 7 1 1 0 12 0 1 0 0 .562 .562 .750 1.312 0 16
80 Phil Morais 4 12 0 1 1 0 0 0 1 0 1 0 1 .083 .083 .083 0.167 0 12
55 Chris Antonelli 4 13 2 7 6 1 0 0 8 0 2 0 0 .538 .538 .615 1.154 0 13
88 Tim Hnat 4 12 1 3 2 1 0 0 4 0 0 0 1 .250 .250 .333 0.583 0 12
Spencer Sheheane 4 11 1 5 4 1 0 0 6 1 0 0 0 .455 .500 .545 1.045 0 12
Casey Wilson 4 12 0 2 2 0 0 0 2 0 0 0 0 .167 .167 .167 0.333 0 12

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
23 Ken Clark 1 0 1 0 3 10 8 5 11.67 0 1 0
55 Chris Antonelli 4 0 3 0 23 46 23 23 7.00 1 7 1

Fielder

Player Stats