skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
14 Kevin Burns 1 3 0 3 2 1 0 0 4 0 1 0 0 1.000 1.000 1.333 2.333 0 3
28 Jamian Lai 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
0 Matt Copp 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 3
Jean Bao 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
89 Todd Liipfert 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 4
2 Kevin Yung 2 5 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 5
27 Daniel Keresteci 2 6 1 3 3 0 0 0 3 0 0 0 0 .500 .500 .500 1.000 0 6
40 Chris Burling 3 9 1 1 0 1 0 0 2 0 0 0 0 .111 .111 .222 0.333 0 9
24 Ryan Pepperman 3 7 0 3 3 0 0 0 3 0 0 0 0 .429 .429 .429 0.857 0 7
20 CJ Keddy 3 8 0 1 1 0 0 0 1 0 0 0 0 .125 .125 .125 0.250 0 8
73 John Langford 4 9 1 4 3 0 1 0 6 0 0 0 0 .444 .444 .667 1.111 0 9
8 Ben Tully 4 10 0 1 1 0 0 0 1 0 0 0 0 .100 .100 .100 0.200 0 10
30 Stephen Rouse 4 7 1 1 1 0 0 0 1 0 0 0 0 .143 .143 .143 0.286 0 7
7 Clark Cahill 4 12 0 1 1 0 0 0 1 0 0 0 0 .083 .083 .083 0.167 0 12
3 Kendall Johnson 4 7 0 3 2 1 0 0 4 2 0 0 0 .429 .556 .571 1.127 0 9
25 Nate Bacher 5 14 0 6 5 0 1 0 8 0 0 0 0 .429 .429 .571 1.000 0 14
17 Anthony Fiscella 5 12 0 4 4 0 0 0 4 1 3 0 0 .333 .385 .333 0.718 0 13
19 Jason Ballard 5 14 2 4 3 1 0 0 5 1 1 0 1 .286 .333 .357 0.690 0 15

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
40 Chris Burling 1 0 0 0 7 20 13 12 12.00 0 3 1
30 Stephen Rouse 2 1 1 0 13 14 6 5 2.69 0 6 1
24 Ryan Pepperman 2 0 2 0 13 24 12 12 6.46 0 1 1

Fielder

# Name GP E
89 Todd Liipfert 1 0
14 Kevin Burns 1 0
0 Matt Copp 1 0
Jean Bao 1 0
2 Kevin Yung 2 0
27 Daniel Keresteci 2 0
40 Chris Burling 3 0
24 Ryan Pepperman 3 0
20 CJ Keddy 3 0
73 John Langford 4 1
25 Nate Bacher 4 1
30 Stephen Rouse 4 0
7 Clark Cahill 4 1
3 Kendall Johnson 4 1
8 Ben Tully 5 1
17 Anthony Fiscella 5 0
19 Jason Ballard 5 0

Player Stats