skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
42 Nevin MacLeod 2 5 1 2 1 1 0 0 3 0 0 0 0 .400 .400 .600 1.000 0 5
Winnie Law 2 5 0 1 0 0 1 0 3 1 2 0 0 .200 .333 .600 0.933 0 6
Danny Mercer 2 6 3 3 3 0 0 0 3 0 0 0 1 .500 .500 .500 1.000 0 6
88 Rob Anderson 4 12 3 5 5 0 0 0 5 0 2 0 0 .417 .417 .417 0.833 0 12
Corey Gaston 4 12 2 3 3 0 0 0 3 1 5 0 0 .250 .308 .250 0.558 0 13
Matt Gatez 5 15 3 3 3 0 0 0 3 0 1 0 1 .200 .200 .200 0.400 0 15
69 Troy MacKenzie 6 14 5 5 5 0 0 0 5 6 2 0 0 .357 .550 .357 0.907 0 20
51 Jonathan Comeau 10 33 10 20 17 3 0 0 23 1 10 0 0 .606 .600 .697 1.297 1 35
50 Jared Reid 10 30 7 10 6 2 2 0 16 0 3 0 1 .333 .333 .533 0.867 0 30
7 Andrew Wallis 12 42 11 24 15 8 0 1 35 3 11 0 0 .571 .587 .833 1.420 1 44
66 Terry Williams 15 47 7 20 17 3 0 0 23 0 9 0 0 .426 .417 .489 0.906 1 46
25 Andrew Weich 17 55 9 22 20 1 0 0 22 0 6 0 1 .400 .400 .400 0.800 0 55
19 Shamus McKinnon 17 52 8 17 17 0 0 0 17 4 7 0 1 .327 .375 .327 0.702 0 56
8 James Stevenson 18 52 8 10 8 1 0 0 10 1 6 0 2 .192 .208 .192 0.400 0 53
2 Ryan Sutherland 20 66 16 31 29 1 0 1 35 4 17 0 1 .470 .493 .530 1.023 1 71
12 Sean Mathe 20 64 16 29 26 2 1 0 33 3 26 0 0 .453 .457 .516 0.973 3 70
85 Jon Szychta 20 54 10 18 17 0 0 1 21 4 10 0 2 .333 .379 .389 0.768 0 55
11 Paul Hart 20 63 9 26 22 2 1 1 33 4 20 0 2 .413 .448 .524 0.972 0 65
27 Troy Decoff 22 74 25 42 23 17 2 0 63 3 36 0 0 .568 .556 .851 1.407 4 81
22 Chris Ivany 23 81 27 40 34 5 1 0 47 2 18 0 1 .494 .483 .580 1.063 4 86
1 Brendan Tracey 23 79 25 40 33 4 3 0 50 2 9 0 2 .506 .519 .633 1.151 0 80
77 Clint Ettinger 28 90 31 34 29 4 1 0 40 7 18 0 2 .378 .410 .444 0.854 3 100

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
12 Sean Mathe 5 4 0 2 31 36 11 10 2.26 0 9 1
22 Chris Ivany 24 15 6 4 153 214 66 61 2.79 0 23 11

Fielder

# Name GP E
Danny Mercer 1 0
88 Rob Anderson 2 0
Winnie Law 2 0
Corey Gaston 2 1
7 Andrew Wallis 4 0
51 Jonathan Comeau 5 1
Matt Gatez 6 0
66 Terry Williams 8 0
8 James Stevenson 9 0
11 Paul Hart 9 2
50 Jared Reid 9 1
2 Ryan Sutherland 10 2
25 Andrew Weich 10 0
19 Shamus McKinnon 10 0
27 Troy Decoff 12 0
85 Jon Szychta 12 1
1 Brendan Tracey 12 3
22 Chris Ivany 14 1
12 Sean Mathe 14 0
77 Clint Ettinger 15 0

Player Stats