skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
25 Andrew Weich 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
85 Jon Szychta 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
88 Rob Anderson 2 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
8 James Stevenson 4 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 5
7 Andrew Wallis 4 10 1 6 5 1 0 0 7 2 2 0 0 .600 .667 .700 1.367 0 12
51 Jonathan Comeau 5 15 3 8 4 3 0 1 14 1 8 0 1 .533 .529 .933 1.463 1 17
11 Paul Hart 5 15 0 4 3 1 0 0 5 1 3 0 0 .267 .312 .333 0.646 0 16
19 Shamus McKinnon 6 14 0 3 3 0 0 0 3 1 1 0 0 .214 .267 .214 0.481 0 15
2 Ryan Sutherland 7 18 3 6 6 0 0 0 6 4 4 0 0 .333 .435 .333 0.768 1 23
66 Terry Williams 7 21 0 5 4 1 0 0 6 1 1 0 1 .238 .273 .286 0.558 0 22
22 Chris Ivany 7 22 8 8 6 2 0 0 10 1 2 0 0 .364 .375 .455 0.830 1 24
27 Troy Decoff 7 22 8 10 6 4 0 0 14 0 5 0 1 .455 .435 .636 1.071 1 23
12 Sean Mathe 7 20 3 6 5 1 0 0 7 2 4 0 0 .300 .364 .350 0.714 0 22
1 Brendan Tracey 7 22 5 8 8 0 0 0 8 0 0 0 0 .364 .364 .364 0.727 0 22
77 Clint Ettinger 7 20 2 6 5 1 0 0 7 1 4 0 0 .300 .333 .350 0.683 0 21

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
11 Paul Hart 1 0 0 0 1 1 0 0 0.00 0 0 0
22 Chris Ivany 7 4 2 1 46 66 27 26 3.96 2 12 7

Fielder

# Name GP E
8 James Stevenson 1 0
88 Rob Anderson 1 0
51 Jonathan Comeau 2 0
66 Terry Williams 3 0
27 Troy Decoff 3 0
19 Shamus McKinnon 3 0
11 Paul Hart 3 0
2 Ryan Sutherland 4 0
22 Chris Ivany 4 2
12 Sean Mathe 4 0
1 Brendan Tracey 4 0
7 Andrew Wallis 4 0
77 Clint Ettinger 4 0

Player Stats