skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Scott Colorado 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
52 Matt Chang 2 6 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0.000 0 6
26 Dalton Flanagan 2 6 0 1 1 0 0 0 1 0 1 0 0 .167 .167 .167 0.333 0 6
2 Andre Chen 2 6 0 1 1 0 0 0 1 0 1 0 0 .167 .167 .167 0.333 0 6
99 Justin Chislett 6 12 0 3 3 0 0 0 3 0 1 0 0 .250 .250 .250 0.500 0 9
34 Nori Shimizu 6 17 1 7 7 0 0 0 7 0 0 0 1 .412 .412 .412 0.824 0 17
27 Mickey Farbman 8 18 1 7 7 0 0 0 7 1 3 0 1 .389 .381 .389 0.770 2 21
11 Gene Capuano 10 31 6 14 12 2 0 0 16 0 2 0 0 .452 .452 .516 0.968 0 31
88 JJ Sanders 11 22 1 7 7 0 0 0 7 0 2 0 1 .318 .304 .318 0.623 1 23
14 Larry Marshall 12 33 1 12 12 0 0 0 12 0 2 0 2 .364 .364 .364 0.727 0 33
44 Brett Turvey 12 31 1 4 4 0 0 0 4 0 1 0 0 .129 .125 .129 0.254 1 32
15 Dan Warelis 13 28 2 9 8 0 0 0 8 0 4 0 2 .321 .310 .286 0.596 1 27
41 Bill Clark 16 40 2 11 10 1 0 0 12 0 2 0 1 .275 .275 .300 0.575 0 40
36 Cory Catelli 16 47 17 25 20 1 0 3 34 4 10 0 0 .532 .569 .723 1.292 0 52
24 Andrew Otoshi 18 42 4 11 11 0 0 0 11 1 1 0 1 .262 .279 .262 0.541 0 43
3 Brian Leung 18 43 5 12 12 0 0 0 12 1 2 0 2 .279 .289 .279 0.568 1 46
9 Rob Hinson 20 42 4 9 9 0 0 0 9 10 2 0 3 .214 .365 .214 0.580 0 52
16 Jim Jenkins 20 51 10 14 12 2 0 0 16 0 5 0 0 .275 .275 .314 0.588 0 51
28 Corwin Ip 24 68 6 23 19 4 0 0 27 0 13 0 2 .338 .333 .397 0.730 1 67
22 Caleb King 24 67 3 22 21 1 0 0 23 2 5 0 0 .328 .348 .343 0.691 0 66
29 Phil Benusa 25 62 3 16 14 2 0 0 18 3 5 0 4 .258 .288 .290 0.578 1 66
37 Ryan Kirchner 26 70 17 32 25 6 1 0 40 8 14 0 1 .457 .500 .571 1.071 2 80
5 Kevin Gill 28 82 16 33 26 5 2 0 42 4 10 0 0 .402 .425 .512 0.937 1 87

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
24 Andrew Otoshi 1 0 0 0 2 3 5 5 17.50 0 6 0
44 Brett Turvey 1 0 0 0 1 3 3 3 21.00 0 3 1
37 Ryan Kirchner 3 0 2 0 16 30 15 12 5.25 0 7 3
99 Justin Chislett 5 2 3 1 34 44 21 17 3.50 0 4 2
27 Mickey Farbman 7 4 2 1 39 49 23 23 4.13 0 9 2
9 Rob Hinson 14 4 10 0 94 174 106 97 7.22 0 39 6

Fielder

# Name GP E
52 Matt Chang 2 0
26 Dalton Flanagan 2 0
2 Andre Chen 2 2
27 Mickey Farbman 3 0
34 Nori Shimizu 4 0
14 Larry Marshall 5 0
99 Justin Chislett 6 1
15 Dan Warelis 6 1
88 JJ Sanders 7 1
41 Bill Clark 8 1
3 Brian Leung 8 0
9 Rob Hinson 9 2
36 Cory Catelli 9 3
44 Brett Turvey 9 3
24 Andrew Otoshi 10 0
16 Jim Jenkins 10 2
28 Corwin Ip 12 0
22 Caleb King 12 1
37 Ryan Kirchner 13 4
29 Phil Benusa 13 0
5 Kevin Gill 17 5

Player Stats