skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
55 Chris Antonelli 2 5 2 4 3 0 1 0 6 0 1 0 0 .800 .800 1.200 2.000 0 5
88 Karen Morais 3 5 0 1 1 0 0 0 1 0 1 0 0 .200 .200 .200 0.400 0 5
42 Tim Hnat 3 5 1 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 5
32 Mike Lamson 3 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
3 Steve Safarowic 3 7 0 1 1 0 0 0 1 0 2 0 1 .143 .143 .143 0.286 0 7
47 Andrew Wang 4 6 0 2 1 1 0 0 3 1 0 0 0 .333 .429 .500 0.929 0 7
7 Kevin Hickcox 5 17 2 7 5 2 0 0 9 0 1 0 0 .412 .412 .529 0.941 0 17
17 Clement Chan 5 14 1 5 4 1 0 0 6 0 2 0 0 .357 .357 .429 0.786 0 14
16 Phil Morais 6 13 0 1 1 0 0 0 1 0 0 0 1 .077 .077 .077 0.154 0 13
5 Todd Scott 7 19 2 10 8 1 0 1 14 1 9 0 0 .526 .524 .737 1.261 1 21
13 Aurelio Sempruno 7 23 1 7 7 0 0 0 7 1 1 0 1 .304 .333 .304 0.638 0 24
21 Sean Freeman 7 20 1 8 8 0 0 0 8 0 3 0 2 .400 .381 .400 0.781 1 21
2 Mat Lee 7 18 4 8 5 3 0 0 11 2 2 0 3 .444 .500 .611 1.111 0 20
48 Harng Yi Sim 7 19 3 11 8 3 0 0 14 0 1 0 0 .579 .579 .737 1.316 0 19
15 Kevin O'Toole 7 21 6 10 10 0 0 0 10 1 1 0 1 .476 .500 .476 0.976 0 22
18 Daniel Benson 7 19 3 5 3 2 0 0 7 0 2 0 0 .263 .250 .368 0.618 1 20

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
48 Harng Yi Sim 7 4 3 1 47 68 30 24 3.57 0 8 8

Fielder

# Name GP E
7 Kevin Hickcox 1 1
21 Sean Freeman 1 1
48 Harng Yi Sim 1 1
15 Kevin O'Toole 1 2

Player Stats