skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
55 Sean Looram 2 4 0 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0 4
32 Levi Littmann 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 5
13 Matt Terranova 2 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
Nick Vasquez 2 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 5
3 Brad Schadewitz 4 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 7
Brian Healy 5 6 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 6
8 Chris Unertl 6 15 3 4 3 0 1 0 6 0 4 0 0 .267 .267 .400 0.667 0 15
20 Justin Dana 6 8 0 3 3 0 0 0 3 0 0 0 1 .375 .375 .375 0.750 0 9
14 Joe Duke 6 16 2 8 6 1 0 0 8 0 5 0 0 .500 .500 .500 1.000 0 16
1 Keith Foley 7 20 2 8 8 0 0 0 8 0 4 0 1 .400 .400 .400 0.800 0 20
10 John DelGiudice 7 21 5 7 6 1 0 0 8 1 3 0 0 .333 .348 .381 0.729 1 23
11 Michael Frank 7 20 5 6 4 1 1 0 9 1 2 0 1 .300 .318 .450 0.768 1 21
2 Jim Grandolfo 9 24 2 6 6 0 0 0 6 0 1 0 0 .250 .250 .250 0.500 0 24
16 Mike Elko 9 25 3 6 6 0 0 0 6 1 1 0 3 .240 .269 .240 0.509 0 26
22 Colin Jones 9 26 4 11 9 2 0 0 13 1 9 0 0 .423 .444 .500 0.944 0 27
Nick Halla 9 28 6 11 9 1 1 0 14 3 3 0 0 .393 .452 .500 0.952 0 31
Kevin Hickcox 9 27 7 11 8 1 0 2 18 1 7 0 0 .407 .414 .667 1.080 1 30

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
13 Matt Terranova 2 0 2 0 13 36 18 18 9.69 1 5 3
3 Brad Schadewitz 4 0 4 0 23 57 28 25 7.61 2 4 0
22 Colin Jones 4 2 1 1 22 27 8 7 2.23 0 10 2

Fielder

# Name GP E
55 Sean Looram 1 1
8 Chris Unertl 1 0
Brian Healy 1 0
32 Levi Littmann 2 1
20 Justin Dana 2 0
3 Brad Schadewitz 3 0
14 Joe Duke 3 1
2 Jim Grandolfo 4 0
16 Mike Elko 4 0
1 Keith Foley 4 0
22 Colin Jones 4 1
10 John DelGiudice 4 0
11 Michael Frank 4 3
Nick Halla 4 0
Kevin Hickcox 5 4

Player Stats