skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
18 Ron Savino 2 6 1 1 0 0 0 0 0 0 1 0 0 .167 .167 .000 0.167 0 6
99 Yin Yang 2 3 1 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 4
99 Woodly Wood 3 6 1 5 4 1 0 0 6 0 0 0 0 .833 .833 1.000 1.833 0 6
99 Adam O'Domhnaill 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
10 Ronnie Moss 4 10 0 2 2 0 0 0 2 2 1 0 0 .200 .333 .200 0.533 0 12
6 Nick Maran 4 11 3 3 3 0 0 0 3 1 1 0 0 .273 .333 .273 0.606 0 12
99 Matt B 4 6 0 0 0 0 0 0 0 1 0 0 1 .000 .143 .000 0.143 0 7
99 Ryan X 4 7 0 1 1 0 0 0 1 0 0 0 0 .143 .143 .143 0.286 0 7
21 Bob Wood 4 12 2 4 3 1 0 0 5 0 1 0 0 .333 .333 .417 0.750 0 12
8 Noah Wangh 4 15 6 9 6 2 0 1 14 1 11 0 1 .600 .625 .933 1.558 0 16
4 Greg Flynn 5 13 2 4 3 1 0 0 5 0 2 0 0 .308 .308 .385 0.692 0 13
11 Chris Heckscher 5 15 1 3 3 0 0 0 3 0 2 0 0 .200 .200 .200 0.400 0 15
33 Michael Marshall 6 12 1 4 4 0 0 0 4 1 0 0 0 .333 .385 .333 0.718 0 13
99 Thompson Harun 6 6 0 1 0 0 0 0 0 0 0 0 3 .167 .167 .000 0.167 0 6
3 Ethan Farbman 8 25 5 10 5 4 0 2 21 3 10 0 1 .400 .464 .840 1.304 0 28
Paul Yu 8 17 4 1 0 1 0 0 2 3 2 0 2 .059 .200 .118 0.318 0 20
9 Tony Bego 9 24 4 10 10 0 0 0 10 1 2 0 1 .417 .440 .417 0.857 0 25
18 Travis Gervailles 9 19 4 2 2 0 0 0 2 3 1 0 3 .105 .227 .105 0.333 0 22
7 Chris Angelosante 10 29 4 21 12 6 0 0 24 2 3 0 0 .724 .742 .828 1.570 0 31
1 John So 11 32 6 14 11 3 0 0 17 2 8 0 1 .438 .471 .531 1.002 0 33
31 Tim Meade 11 27 4 14 14 0 0 0 14 2 5 0 0 .519 .552 .519 1.070 0 29
26 Alan Chan 13 33 3 9 7 0 0 0 7 4 3 0 1 .273 .351 .212 0.563 0 37
88 Matt Colvin 15 43 8 12 11 0 0 0 11 5 1 0 3 .279 .354 .256 0.610 0 48
43 Rich Granara 16 52 21 24 9 5 0 6 43 2 24 0 2 .462 .464 .827 1.291 2 56
20 Matt Hodge 17 49 5 15 14 2 0 1 22 2 12 0 2 .306 .315 .449 0.764 3 55
12 Adrian Wong 18 58 16 18 14 4 0 0 22 8 8 0 0 .310 .394 .379 0.773 0 67

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
8 Noah Wangh 2 2 0 0 11 26 12 12 7.64 0 1 2
31 Tim Meade 7 3 3 1 46 97 39 31 4.72 2 11 8
7 Chris Angelosante 9 5 4 1 53 88 36 28 3.70 1 3 7

Fielder

# Name GP E
18 Ron Savino 1 0
99 Woodly Wood 1 0
10 Ronnie Moss 2 0
99 Yin Yang 2 0
99 Ryan X 2 0
11 Chris Heckscher 3 0
99 Thompson Harun 3 1
8 Noah Wangh 3 0
4 Greg Flynn 4 0
6 Nick Maran 4 0
33 Michael Marshall 4 0
21 Bob Wood 4 3
Paul Yu 6 3
7 Chris Angelosante 8 1
9 Tony Bego 8 1
3 Ethan Farbman 8 1
18 Travis Gervailles 8 2
31 Tim Meade 9 2
1 John So 10 2
26 Alan Chan 10 1
88 Matt Colvin 12 3
43 Rich Granara 14 2
20 Matt Hodge 14 3
12 Adrian Wong 16 1

Player Stats