skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
99 Whitney Olsen 2 5 0 2 1 1 0 0 3 0 0 0 0 .400 .400 .600 1.000 0 5
99 Justin Tang 4 6 0 2 2 0 0 0 2 0 0 0 0 .333 .333 .333 0.667 0 6
88 Karen Morais 5 11 0 3 3 0 0 0 3 0 1 0 2 .273 .273 .273 0.545 0 11
16 Phil Morais 6 9 0 1 1 0 0 0 1 0 0 0 0 .111 .111 .111 0.222 0 9
3 Steve Safarowic 6 12 1 3 2 1 0 0 4 0 3 0 0 .250 .250 .333 0.583 0 12
99 Brett Hornung 6 12 2 5 3 1 1 0 8 0 1 0 0 .417 .417 .667 1.083 0 12
15 Kevin O'Toole 7 19 2 7 5 2 0 0 9 0 3 0 0 .368 .368 .474 0.842 0 16
55 Chris Antonelli 8 23 0 7 6 1 0 0 8 0 1 0 0 .304 .304 .348 0.652 0 23
42 Tim Hnat 8 14 1 2 1 1 0 0 3 0 1 0 2 .143 .143 .214 0.357 0 14
99 Robert Anderson 8 19 4 8 6 1 1 0 11 1 3 0 0 .421 .450 .579 1.029 0 20
99 Tye Graham 9 20 2 3 2 1 0 0 4 0 1 0 0 .150 .150 .200 0.350 0 20
2 Mat Lee 10 31 4 14 13 0 1 0 16 1 1 0 1 .452 .469 .516 0.985 0 32
13 Brady Walker 10 31 2 13 12 1 0 0 14 0 3 0 0 .419 .419 .452 0.871 0 31
99 Bradley Wilson 10 30 5 10 6 4 0 0 14 0 3 0 0 .333 .333 .467 0.800 0 30
10 Bobby Rubino 12 34 3 11 8 4 0 0 16 0 5 0 0 .324 .324 .471 0.794 0 34
99 Corey Sitar 13 31 0 12 12 0 0 0 12 0 5 0 1 .387 .387 .387 0.774 0 32
21 Sean Freeman 14 34 3 11 11 0 0 0 11 2 2 0 2 .324 .361 .324 0.685 0 37
8 Daniel Benson 14 42 2 13 12 1 0 0 14 1 3 0 2 .310 .326 .333 0.659 0 43
11 Connor Quinn 14 43 10 21 13 4 0 4 37 2 12 0 1 .488 .511 .860 1.372 0 45
28 Clement Chan 15 38 8 14 12 0 2 0 18 5 1 0 1 .368 .442 .474 0.916 0 42
99 Craig Lee 16 46 6 17 17 0 0 0 17 0 6 0 1 .370 .370 .370 0.739 0 46
6 Tyler Ash 17 46 9 18 14 4 0 0 22 5 7 0 0 .391 .442 .478 0.921 1 52

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
16 Phil Morais 2 0 1 0 14 29 16 15 7.50 0 11 0
42 Tim Hnat 2 1 1 0 14 17 9 8 4.00 0 16 4
55 Chris Antonelli 6 0 6 0 39 79 47 36 6.46 1 4 2
99 Bradley Wilson 8 5 3 0 51 106 50 46 6.31 1 13 7

Fielder

# Name GP E
99 Whitney Olsen 2 0
99 Justin Tang 2 0
3 Steve Safarowic 4 0
16 Phil Morais 5 1
88 Karen Morais 5 1
42 Tim Hnat 5 0
99 Tye Graham 5 1
99 Brett Hornung 6 0
99 Robert Anderson 6 1
15 Kevin O'Toole 7 2
55 Chris Antonelli 8 3
13 Brady Walker 8 3
99 Corey Sitar 8 1
99 Bradley Wilson 8 0
8 Daniel Benson 9 0
2 Mat Lee 10 1
21 Sean Freeman 11 1
10 Bobby Rubino 11 1
11 Connor Quinn 12 2
28 Clement Chan 14 4
6 Tyler Ash 14 3
99 Craig Lee 14 3

Player Stats