skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
18 Feb Extra Kirchner 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 4
18 Feb Extra Benusa 1 3 0 2 2 0 0 0 2 0 0 0 1 .667 .667 .667 1.333 0 3
7 Chris Angelosante 2 7 1 2 1 1 0 0 3 1 0 0 0 .286 .375 .429 0.804 0 8
99 Avery Gobbo 2 5 0 1 0 1 0 0 2 0 0 0 0 .200 .200 .400 0.600 0 5
99 Spencer Seto 2 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 4
20 Matt Hodge 4 13 2 5 5 0 0 0 5 0 0 0 0 .385 .385 .385 0.769 0 13
9 Tony Bego 4 16 1 5 5 0 0 0 5 0 2 0 0 .312 .312 .312 0.625 0 16
Cole Slaw 4 12 1 4 3 1 0 0 5 1 3 0 0 .333 .385 .417 0.801 0 13
Marius Gamser 6 17 0 3 3 0 0 0 3 0 0 0 1 .176 .176 .176 0.353 0 17
99 Stephen Man 6 18 2 10 8 1 0 0 10 1 2 0 0 .556 .579 .556 1.135 0 19
4 Greg Flynn 8 25 2 7 4 3 0 0 10 2 8 0 1 .280 .321 .400 0.721 1 28
8 Noah Wangh 8 29 6 16 8 7 0 1 26 1 10 0 0 .552 .548 .897 1.445 1 31
99 Nigel Van Luinen 8 23 4 4 4 0 0 0 4 2 1 0 0 .174 .231 .174 0.405 1 26
88 Matt Colvin 10 34 3 7 7 0 0 0 7 0 2 0 1 .206 .206 .206 0.412 0 34
3 Ethan Farbman 10 30 10 11 5 1 0 5 27 4 12 0 0 .367 .429 .900 1.329 1 35
99 Jimi Fanstone 10 35 8 14 12 2 0 0 16 0 9 0 0 .400 .389 .457 0.846 1 36
1 John So 12 41 10 19 17 1 1 0 22 1 8 0 2 .463 .465 .537 1.002 1 43
99 Al Chan 12 32 4 11 10 1 0 0 12 1 4 0 4 .344 .343 .375 0.718 2 35
31 Tim Meade 14 44 5 13 12 1 0 0 14 1 3 0 0 .295 .311 .318 0.629 0 46
99 Andrew Weich 14 49 3 20 20 0 0 0 20 0 8 0 1 .408 .408 .408 0.816 0 49
14 Rob Anderson 14 37 4 7 7 0 0 0 7 3 1 0 4 .189 .250 .189 0.439 0 40
33 Michael Marshall 16 55 16 23 17 2 0 4 37 2 20 0 0 .418 .417 .673 1.089 3 60
12 Adrian Wong 16 58 19 26 21 5 0 0 31 6 4 0 0 .448 .500 .534 1.034 0 64
Eric Wu 16 54 6 18 11 4 2 0 25 1 9 0 0 .333 .345 .463 0.808 0 52
26 Alan Chan 18 49 5 16 16 0 0 0 16 4 4 0 1 .327 .377 .327 0.704 0 53
98 Adam O'Domhnaill 18 56 6 13 13 0 0 0 13 1 5 0 9 .232 .246 .232 0.478 0 57
22 Chris Ivany 18 64 15 30 24 4 0 0 32 0 8 0 0 .469 .469 .500 0.969 0 64
85 Jon Szychta 20 69 17 19 15 2 2 0 25 4 8 0 1 .275 .311 .362 0.673 1 74
27 James Stevenson 28 85 9 22 22 0 0 0 22 2 4 0 4 .259 .273 .259 0.532 1 88

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
8 Noah Wangh 2 2 0 1 17 17 5 2 0.82 0 1 3
Eric Wu 2 1 1 0 14 21 11 8 4.00 0 5 3
33 Michael Marshall 4 2 1 0 23 33 15 11 3.35 0 9 3
31 Tim Meade 11 5 6 1 74 138 57 52 4.92 2 8 14
22 Chris Ivany 12 4 8 0 80 1/3 146 63 50 4.36 1 7 7

Fielder

# Name GP E
99 Spencer Seto 1 0
18 Feb Extra Kirchner 1 0
7 Chris Angelosante 2 0
99 Avery Gobbo 2 1
18 Feb Extra Benusa 2 0
20 Matt Hodge 4 1
9 Tony Bego 4 0
Marius Gamser 4 2
Cole Slaw 4 1
99 Stephen Man 6 2
4 Greg Flynn 8 1
8 Noah Wangh 8 1
99 Nigel Van Luinen 9 0
88 Matt Colvin 10 2
3 Ethan Farbman 10 0
99 Jimi Fanstone 10 1
1 John So 12 1
99 Andrew Weich 13 1
31 Tim Meade 14 5
14 Rob Anderson 14 2
99 Al Chan 14 2
12 Adrian Wong 15 0
33 Michael Marshall 16 6
26 Alan Chan 16 3
Eric Wu 16 1
98 Adam O'Domhnaill 17 1
22 Chris Ivany 17 2
85 Jon Szychta 20 5
27 James Stevenson 28 2

Player Stats