skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
99 Rhett Butler 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 2
99 Cole OlKing 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
Chris Woo 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
26NovExtra Foley 2 3 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 4
26NovExtra Nico 2 4 0 2 2 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0 4
88 Karen Morais 3 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 6
John Stoeckel 7 14 1 2 2 0 0 0 2 0 0 0 3 .143 .143 .143 0.286 0 14
16 Phil Morais 8 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 10
99 Brett Hornung 9 23 4 8 7 1 0 0 9 0 1 0 0 .348 .348 .391 0.739 0 24
99 Tyler Pierce 12 32 4 10 9 1 0 0 11 1 2 0 4 .312 .333 .344 0.677 0 33
Pete Rosenthal 12 42 6 21 20 0 0 0 20 0 4 0 0 .500 .500 .476 0.976 0 42
13 Brady Walker 14 37 4 14 13 1 0 0 15 1 4 0 0 .378 .385 .405 0.790 1 39
6 Tyler Ash 16 42 7 12 9 2 1 0 16 3 3 0 2 .286 .333 .381 0.714 0 45
11 Corey Sitar 17 39 0 11 10 1 0 0 12 3 4 0 2 .282 .333 .308 0.641 0 42
20 Craig Lee 19 51 5 16 14 0 2 0 20 2 2 0 1 .314 .340 .392 0.732 0 53
42 Tim Hnat 20 40 2 6 6 0 0 0 6 5 2 0 4 .150 .244 .150 0.394 0 45
15 Kevin O'Toole 20 65 8 30 29 1 0 0 31 1 7 0 1 .462 .470 .477 0.947 0 66
99 Robert Anderson 20 62 5 18 16 1 0 1 22 0 7 0 0 .290 .290 .355 0.645 0 62
11 Connor Quinn 21 65 10 25 16 5 0 5 46 2 19 0 0 .385 .391 .708 1.099 2 69
10 Bobby Rubino 22 58 5 19 18 1 0 0 20 3 5 0 0 .328 .361 .345 0.705 0 62
71 Bradley Wilson 22 72 7 32 27 5 0 0 37 1 7 0 2 .444 .446 .514 0.960 1 74
99 Clark Cahill 22 57 7 17 17 0 0 0 17 5 4 0 0 .298 .355 .298 0.653 0 60
55 Chris Antonelli 24 75 16 32 23 6 3 0 44 4 7 0 1 .427 .456 .587 1.042 0 79
21 Sean Freeman 26 70 7 20 18 2 1 0 25 2 6 0 2 .286 .306 .357 0.663 0 72
8 Daniel Benson 26 72 2 12 10 2 0 0 14 2 3 0 1 .167 .187 .194 0.381 1 75

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
16 Phil Morais 1 0 0 0 2 1 0 0 0.00 0 0 1
42 Tim Hnat 3 0 3 0 16 2/3 22 11 9 3.78 1 12 3
71 Bradley Wilson 13 5 8 0 87 138 64 48 3.86 1 8 8
55 Chris Antonelli 15 5 8 0 92 2/3 178 93 77 5.82 5 18 15

Fielder

# Name GP E
99 Rhett Butler 1 0
88 Karen Morais 2 0
Chris Woo 2 0
26NovExtra Foley 2 0
26NovExtra Nico 2 2
John Stoeckel 4 1
16 Phil Morais 7 0
99 Brett Hornung 7 1
99 Tyler Pierce 12 4
Pete Rosenthal 12 3
6 Tyler Ash 13 2
13 Brady Walker 14 2
11 Corey Sitar 16 2
20 Craig Lee 18 0
42 Tim Hnat 19 0
15 Kevin O'Toole 19 14
99 Robert Anderson 19 3
99 Clark Cahill 19 1
8 Daniel Benson 20 6
11 Connor Quinn 21 1
21 Sean Freeman 22 3
10 Bobby Rubino 22 2
55 Chris Antonelli 23 7
71 Bradley Wilson 24 2

Player Stats