skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Evan Chao 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 1
Jason Basteyns 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
Walter Longo 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Mat Lee 2 8 1 3 3 0 0 0 3 0 1 0 0 .375 .375 .375 0.750 0 0 8
Ken Clark 3 6 1 3 3 0 0 0 3 2 2 0 0 .500 .625 .500 1.125 0 0 8
Philip Morais 7 9 0 2 2 0 0 0 2 0 1 0 0 .222 .222 .222 0.444 0 0 9
James Owen 10 26 7 11 10 1 0 0 12 0 1 0 0 .423 .423 .462 0.885 0 0 26
Phil Endicott 11 29 8 13 9 3 1 0 18 0 4 0 1 .448 .448 .621 1.069 0 0 28
Jon Stoeckel 13 33 1 5 5 0 0 0 5 0 1 0 6 .152 .152 .152 0.303 0 0 33
Chris Antonelli 14 44 7 16 13 2 1 0 20 1 10 0 2 .364 .370 .455 0.824 1 0 46
Tim Hnat 15 28 1 9 9 0 0 0 9 1 4 0 2 .321 .345 .321 0.666 0 0 29
Craig Lee 15 39 6 14 14 0 0 0 14 0 5 0 0 .359 .359 .359 0.718 0 0 40
Justin Dana 16 53 5 18 15 2 0 1 23 0 11 0 1 .340 .340 .434 0.774 0 1 56
Corey Sitar 17 42 4 17 17 0 0 0 17 1 3 0 2 .405 .419 .405 0.823 0 0 43
Sean Freeman 19 60 9 25 22 2 1 0 29 3 7 0 0 .417 .444 .483 0.928 0 1 65
Peter Rosenbloom 19 62 15 25 21 3 1 0 30 3 10 0 1 .403 .431 .484 0.915 0 0 65
Daniel Benson 21 68 6 23 22 1 0 0 24 1 9 0 0 .338 .329 .353 0.682 4 0 74
Brett Hornung 22 68 14 23 19 2 2 0 29 0 9 0 0 .338 .338 .426 0.765 0 0 68
Brady Walker 23 71 12 33 28 4 0 0 36 2 5 0 4 .465 .479 .507 0.986 0 0 74
Bradley Wilson 23 77 12 28 20 6 2 0 38 1 17 0 1 .364 .367 .494 0.861 1 2 81
Robert Anderson 24 76 15 37 30 6 1 0 45 2 14 0 3 .487 .488 .592 1.080 2 1 81
Kevin O'Toole 26 94 23 41 32 5 4 0 54 1 17 0 0 .436 .438 .574 1.012 1 0 96
Clark Cahill 27 79 16 29 29 0 0 0 29 3 6 0 1 .367 .390 .367 0.757 0 0 82
Bobby Rubino 27 85 15 37 32 4 1 0 43 1 14 0 0 .435 .442 .506 0.948 0 0 88
Connor Quinn 29 96 27 46 30 7 1 8 79 0 28 0 2 .479 .469 .823 1.292 2 2 100
Joshua Levy 36 118 40 71 44 17 2 6 108 8 41 0 0 .602 .603 .915 1.518 5 2 133

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
Bobby Rubino 1 0 0 0 4 5 3 3 5.25 0 7 1
Philip Morais 1 0 1 0 7 10 8 4 4.00 0 5 0
Tim Hnat 2 1 1 0 8 6 6 6 5.25 0 18 3
Ken Clark 3 2 1 0 18 29 7 7 2.72 1 1 0
Sean Freeman 5 4 0 0 28 41 20 17 4.25 0 14 7
Chris Antonelli 8 7 1 1 54 63 15 14 1.81 0 10 7
Bradley Wilson 21 11 8 3 143 212 82 63 3.08 4 20 15

Player Stats