skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
3 Pete Skrief 1 4 1 1 0 0 0 1 4 0 1 0 0 .250 .250 1.000 1.250 0
7 Dave Friedland 1 3 1 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0
Bob Cranston 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
38 Peter Ford 5 12 1 4 4 0 0 0 4 0 1 0 0 .333 .333 .333 0.667 0
44 Tom Hill 5 17 3 7 5 2 0 0 9 0 1 0 1 .412 .412 .529 0.941 0
42 Jon Meyers 6 16 2 3 1 0 0 0 1 0 0 0 0 .188 .188 .062 0.250 0
70 Andy Vollrath 6 6 1 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 0.333 0
13 Rob Sheridan 7 13 4 5 5 0 0 0 5 0 0 0 0 .385 .385 .385 0.769 0
1 Scott Levy 10 25 3 9 7 2 0 0 11 1 4 0 0 .360 .385 .440 0.825 0
Luis Rondon 11 24 2 5 4 1 0 0 6 0 2 0 0 .208 .208 .250 0.458 0
15 Mike Flynn 12 32 10 16 9 5 1 0 22 2 8 0 0 .500 .514 .688 1.202 1
Jun Igaki 12 37 8 15 14 0 0 1 18 0 9 0 0 .405 .395 .486 0.881 1
0 Dixon Ma 13 30 3 12 12 0 0 0 12 6 5 0 0 .400 .500 .400 0.900 0
5 Chris Calvert 15 50 10 23 17 3 3 0 32 1 7 0 0 .460 .471 .640 1.111 0
9 Mike Tse 15 37 4 16 15 1 0 0 17 1 6 0 1 .432 .436 .459 0.895 1
Dave Trunzo 15 44 8 18 14 4 0 0 22 1 3 0 1 .409 .422 .500 0.922 0
53 Wayne Lau 16 43 7 11 10 0 1 0 13 1 1 0 0 .256 .273 .302 0.575 0
16 Nelson Gutierrez 16 35 3 4 3 1 0 0 5 0 1 0 2 .114 .114 .143 0.257 0
2 Andy Hasbun 17 49 13 21 14 5 1 1 31 3 11 0 1 .429 .453 .633 1.085 1
28 Andre Leigh 19 58 11 27 19 6 0 0 31 1 14 0 0 .466 .467 .534 1.001 1
29 Rich Raiford 20 54 8 25 24 1 0 0 26 2 8 0 1 .463 .458 .481 0.939 3
10 Ryan Young 21 61 10 20 18 1 1 0 23 4 8 0 3 .328 .358 .377 0.735 2

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
42 Jon Meyers 1 0 1 6 8 4 4 4.67 0 0 0 1.33
70 Andy Vollrath 1 0 0 1 1 0 0 0.00 0 0 0 1.00
10 Ryan Young 4 2 2 27 38 9 9 2.33 0 5 1 1.59
53 Wayne Lau 16 10 6 108 157 66 55 3.56 8 18 9 1.62

Fielder

# Name GP E
28 Andre Leigh 1 1
3 Pete Skrief 1 2
44 Tom Hill 1 1
9 Mike Tse 1 2
Jun Igaki 1 1
5 Chris Calvert 3 3
29 Rich Raiford 3 3
16 Nelson Gutierrez 5 6
Dave Trunzo 6 11
2 Andy Hasbun 9 10

Player Stats