skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Matt Wilson MILB 21 51 8 13 13 0 0 0 13 2 3 0 1 .255 .278 .255 0.533 1
17 Todd Rice HONK 21 64 11 26 20 2 4 0 36 6 12 0 0 .406 .457 .562 1.020 0
1 Clint Ettinger GLBE 21 58 10 15 13 1 1 0 18 1 6 0 1 .259 .271 .310 0.582 0
0 Evan Otoshi GLBE 21 52 10 20 19 1 0 0 21 2 4 0 3 .385 .400 .404 0.804 1
9 Dan Ruzicka MORT 21 70 14 31 24 6 1 0 39 0 7 0 4 .443 .443 .557 1.000 0
10 Ryan Young USA 21 61 10 20 18 1 1 0 23 4 8 0 3 .328 .358 .377 0.735 2
24 Rob MacSwain TBB 20 65 17 37 22 9 4 2 60 1 23 0 0 .569 .567 .923 1.490 1
0 Matt Tetro MILB 20 62 14 28 16 7 2 3 48 1 19 0 1 .452 .446 .774 1.220 2
6 Jake Lucier LK88 20 36 4 8 8 0 0 0 8 0 0 0 5 .222 .222 .222 0.444 0
25 Brent Russell GLBE 20 57 12 25 18 4 2 1 36 3 13 0 1 .439 .467 .632 1.098 0
22 Bill DiCarlo LK88 20 59 4 20 18 1 0 0 20 0 9 0 2 .339 .339 .339 0.678 0
29 Rich Raiford USA 20 54 8 25 24 1 0 0 26 2 8 0 1 .463 .458 .481 0.939 3
Nick Williams MILB 20 46 9 22 18 4 0 0 26 0 8 1 3 .478 .489 .565 1.055 0
8 Jonathan Comeau TBB 19 60 17 29 13 8 5 3 56 3 18 0 0 .483 .500 .933 1.433 1
22 Chris Ivany TBB 19 64 21 29 14 11 3 1 49 0 12 0 0 .453 .439 .766 1.205 2
15 Steve Atack LK88 19 43 2 13 12 0 0 1 16 0 4 0 0 .302 .302 .372 0.674 0
28 Andre Leigh USA 19 58 11 27 19 6 0 0 31 1 14 0 0 .466 .467 .534 1.001 1
27 Troy Decoff TBB 19 62 18 32 19 8 4 1 51 4 20 0 0 .516 .529 .823 1.352 2
24 Matt Reid MORT 18 52 4 22 22 0 0 0 22 0 10 0 0 .423 .407 .423 0.830 2
20 Tim Mclaughlin MORT 18 56 16 17 10 4 2 1 28 3 13 0 2 .304 .333 .500 0.833 1
7 Kevin Hickcox HONK 18 58 16 26 15 7 1 3 44 1 21 0 0 .448 .435 .759 1.194 3
37 Ryan Kirchner EGB 18 62 20 30 26 4 0 0 34 2 10 0 0 .484 .485 .548 1.033 2
7 Cole Shephard LK88 18 46 1 13 8 5 0 0 18 0 5 0 2 .283 .283 .391 0.674 0
0 Vince Zaleski MILB 18 54 25 37 17 9 1 10 78 6 31 0 1 .685 .717 1.444 2.161 0
0 Mike Elko MILB 18 55 16 25 19 4 2 0 33 4 7 0 0 .455 .483 .600 1.083 1
185 Mike Baucus HONK 17 57 18 27 24 0 3 0 33 1 5 0 3 .474 .483 .579 1.062 0
16 Don Edrington LK88 17 40 0 10 9 1 0 0 11 1 4 0 2 .250 .268 .275 0.543 0
73 John Langford MORT 17 53 5 19 18 1 0 0 20 2 8 0 0 .358 .382 .377 0.759 0
2 Andy Hasbun USA 17 49 13 21 14 5 1 1 31 3 11 0 1 .429 .453 .633 1.085 1
4 Greg Flynn EGB 17 51 15 29 17 6 2 4 51 8 26 0 2 .569 .578 1.000 1.578 5

Page 1 of 7

Displaying Results 1 - 30 of 186

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  WHIP
15 Steve Atack LK88 19 4 15 122 2/3 269 135 119 6.79 13 18 15 2.34
13 Noah Wangh MORT 16 10 6 113 208 76 68 4.21 3 6 4 1.89
53 Wayne Lau USA 16 10 6 108 157 66 55 3.56 8 18 9 1.62
3 Justin Chislett TBB 14 7 7 95 153 79 67 4.94 4 21 10 1.83
23 Ken Clark HONK 14 7 7 93 162 85 67 5.04 2 17 10 1.92
19 Mark Looram GLBE 12 6 6 84 145 63 59 4.92 3 12 11 1.87
0 Brad Schadewitz MILB 8 6 2 54 2/3 89 38 37 4.74 2 1 5 1.65
25 Brent Russell GLBE 8 4 4 53 109 60 53 7.00 4 15 5 2.34
33 Willett Bird MILB 8 5 3 53 100 42 38 5.02 0 3 4 1.94
Dave Wand EGB 7 4 3 46 2/3 80 38 34 5.10 0 4 4 1.80
11 Troy Mackenzie TBB 6 2 3 29 1/3 59 29 25 5.97 2 8 2 2.28
185 Mike Baucus HONK 5 2 3 33 49 22 19 4.03 2 11 4 1.82
7 Chris Angelosante EGB 5 5 0 34 32 7 5 1.03 0 2 3 1.00
31 Tim Meade EGB 5 2 1 23 40 15 13 3.96 0 1 1 1.78
8 Mark McElroy EGB 4 3 1 26 32 14 13 3.50 0 2 0 1.31
101 Eric Wu MORT 4 1 3 27 49 22 19 4.93 1 11 2 2.22
0 Matt Terranova MILB 4 2 2 26 49 21 18 4.85 2 1 5 1.92
10 Ryan Young USA 4 2 2 27 38 9 9 2.33 0 5 1 1.59
16 Don Edrington LK88 2 0 2 12 28 20 14 8.17 1 1 2 2.42
4 Scott Greene HONK 2 1 1 15 26 11 9 4.20 2 2 1 1.87
5 Christina McLaughlin TBB 1 0 1 7 10 4 4 4.00 0 4 0 2.00
56 Peter Comparelli EGB 1 0 1 7 15 5 3 3.00 0 2 1 2.43
0 Sal Marin TBB 1 0 0 3 11 6 6 14.00 0 1 2 4.00
70 Andy Vollrath USA 1 0 0 1 1 0 0 0.00 0 0 0 1.00
37 Ryan Kirchner EGB 1 0 1 6 9 6 6 7.00 0 2 0 1.83
13 Michael Farbman EGB 1 0 0 1 2 0 0 0.00 0 0 0 2.00
0 Al Fortino GLBE 1 0 1 5 14 14 12 16.80 3 5 1 3.80
41 John O’riordan TBB 1 0 0 1 0 0 0 0.00 0 2 0 2.00
42 Jon Meyers USA 1 0 1 6 8 4 4 4.67 0 0 0 1.33
22 Chris Ivany TBB 1 0 1 7 13 6 5 5.00 1 5 0 2.57

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 4

Displaying Results 1 - 30 of 103

Fielder

Page 1 of 4

Displaying Results 1 - 30 of 103