skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
9 Tony Bego 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
17 David Kruse 2 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
Lovell Lovell 2 7 0 2 2 0 0 0 2 0 0 0 0 .286 .286 .286 0.571 0
18 Ron Savino 5 12 2 3 2 1 0 0 4 2 1 0 2 .250 .357 .333 0.690 0
6 Eddie Guillemette 6 10 1 3 2 0 0 0 2 5 0 0 1 .300 .533 .200 0.733 0
8 Mark McElroy 6 12 1 2 2 0 0 0 2 2 2 0 1 .167 .286 .167 0.452 0
Matt Hong 6 15 1 5 5 0 0 0 5 0 0 0 0 .333 .333 .333 0.667 0
R Moss 6 11 0 1 1 0 0 0 1 0 0 0 2 .091 .091 .091 0.182 0
44 Daren Plested 7 19 0 13 10 3 0 0 16 1 3 0 0 .684 .700 .842 1.542 0
Nick Nick 9 26 4 8 8 0 0 0 8 2 2 0 1 .308 .357 .308 0.665 0
28 Steve Flach 13 35 3 13 9 2 2 0 19 1 9 0 0 .371 .378 .543 0.921 1
4 Greg Flynn 14 43 12 21 14 7 0 0 28 1 10 0 2 .488 .489 .651 1.140 1
3 Ethan Farbman 15 39 14 22 12 3 0 7 46 4 24 0 0 .564 .553 1.179 1.733 4
23 Craig Hollingsworth 15 40 7 20 16 4 0 0 24 1 4 0 0 .500 .512 .600 1.112 0
31 Tim Meade 15 33 7 7 6 1 0 0 8 1 1 0 1 .212 .235 .242 0.478 0
11 Chris Heckscher 16 44 16 17 15 1 0 0 17 8 4 0 0 .386 .472 .386 0.858 1
1 John So 17 49 8 19 17 2 0 0 21 10 14 0 3 .388 .475 .429 0.904 2
56 Peter Comparelli 19 38 5 8 8 0 0 0 8 3 2 0 0 .211 .262 .211 0.472 1
Matt Colvin 19 47 3 13 12 1 0 0 14 3 3 0 3 .277 .314 .298 0.612 1
Jim Jenkins 20 52 3 12 11 0 0 0 11 0 2 0 1 .231 .231 .212 0.442 0
2 Brett Turvey 22 59 5 13 12 1 0 0 14 3 7 0 4 .220 .258 .237 0.495 0
Rob Hinson 24 60 8 21 18 1 0 0 20 7 5 0 1 .350 .418 .333 0.751 0
37 Ryan Kirchner 26 82 24 33 24 8 1 0 43 6 9 0 0 .402 .438 .524 0.963 1
7 Chris Angelosante 27 74 14 24 14 9 0 0 32 9 21 0 2 .324 .393 .432 0.825 1

Pitcher

# Name GP W L IP H R ER ERA HR BB SO
56 Peter Comparelli 2 0 0 1 1/3 0 0 0 0.00 0 1 1
8 Mark McElroy 5 0 1 34 38 12 12 2.47 0 2 4
R Moss 5 0 0 27 49 24 20 5.19 0 7 2
7 Chris Angelosante 10 0 3 60 1/3 71 28 26 3.02 0 12 3
31 Tim Meade 11 1 1 68 2/3 113 37 31 3.16 1 16 8

Fielder

Player Stats