skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
22 Chris Ivany TBB 28 100 28 40 31 4 3 2 56 1 16 0 1 .400 .402 .560 0.962 1
7 Chris Angelosante EGB 27 74 14 24 14 9 0 0 32 9 21 0 2 .324 .393 .432 0.825 1
1 Clint Ettinger GLBE 27 71 16 20 17 2 1 0 24 7 6 0 0 .282 .342 .338 0.680 1
Benjamin Humphreys USA 27 72 12 22 21 1 0 0 23 5 9 0 2 .306 .342 .319 0.661 2
10 Ryan Young USA 27 72 9 28 24 4 0 0 32 10 8 0 2 .389 .447 .444 0.892 3
2 Andy Hasbun USA 26 81 10 32 24 7 1 0 41 4 7 0 0 .395 .419 .506 0.925 1
31 Craig Aitkenhead TBB 26 83 8 32 26 6 0 0 38 5 14 0 1 .386 .407 .458 0.864 3
0 Phillip Van Dine USA 26 79 9 30 30 0 0 0 30 3 8 0 1 .380 .402 .380 0.782 0
73 John Langford MORT 26 78 11 28 23 4 1 0 34 5 10 0 3 .359 .393 .436 0.829 1
2 Jim Grandolfo MILB 26 77 9 20 20 0 0 0 20 4 5 0 0 .260 .296 .260 0.556 0
9 Dan Ruzicka MORT 26 87 23 37 33 3 1 0 42 10 8 0 8 .425 .480 .483 0.962 1
12 Sean Mathe TBB 26 81 14 40 34 6 0 0 46 9 21 0 0 .494 .527 .568 1.095 3
3 Justin Chislett TBB 26 72 9 19 18 1 0 0 20 2 3 0 3 .264 .284 .278 0.562 0
27 Troy Decoff TBB 26 82 27 48 18 29 1 0 79 12 26 0 2 .585 .625 .963 1.588 2
37 Ryan Kirchner EGB 26 82 24 33 24 8 1 0 43 6 9 0 0 .402 .438 .524 0.963 1
Joe Duke MILB 26 74 7 34 33 0 0 1 37 4 18 0 1 .459 .481 .500 0.981 1
27 Michael Farbman GLBE 25 67 3 28 25 3 0 0 31 7 9 0 1 .418 .473 .463 0.936 0
66 Terry Williams TBB 25 77 5 31 28 3 0 0 34 6 15 0 2 .403 .440 .442 0.882 1
55 Evan Otoshi GLBE 24 66 10 21 18 3 0 0 24 5 2 0 3 .318 .366 .364 0.730 0
Rob Hinson EGB 24 60 8 21 18 1 0 0 20 7 5 0 1 .350 .418 .333 0.751 0
24 Andrew Otoshi GLBE 24 67 14 19 13 3 3 0 28 3 10 0 1 .284 .310 .418 0.728 1
Jon Ma GLBE 24 78 12 33 23 10 0 0 43 4 15 0 1 .423 .440 .551 0.992 2
50 Steve Atack LK88 23 52 3 12 12 0 0 0 12 4 0 0 1 .231 .286 .231 0.516 0
24 Matt Reid MORT 23 68 9 26 24 2 0 0 28 10 13 0 1 .382 .456 .412 0.867 1
23 Jon Lee LK88 23 68 7 28 19 7 2 0 39 2 9 0 0 .412 .429 .574 1.002 0
2 Pierre Kwok HONK 23 67 17 25 21 2 2 0 31 8 9 0 1 .373 .440 .463 0.903 0
23 Ken Clark HONK 23 67 11 27 23 3 1 0 32 3 5 0 0 .403 .423 .478 0.900 1
00 Shamus McKinnon TBB 23 53 5 14 14 0 0 0 14 1 3 0 6 .264 .273 .264 0.537 1
0 Warren Hodder HONK 23 61 5 22 20 2 0 0 24 3 14 0 2 .361 .385 .393 0.778 1
40 Chris Burling MORT 22 68 10 21 17 2 2 0 27 8 13 0 2 .309 .367 .397 0.764 3

Page 1 of 6

Displaying Results 1 - 30 of 174

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
3 Justin Chislett TBB 26 6 2 183 2/3 247 75 64 2.44 3 31 23
73 John Langford MORT 25 6 3 173 2/3 254 120 108 4.35 4 69 21
50 Steve Atack LK88 21 1 3 136 2/3 291 136 120 6.15 3 37 19
53 Wayne Lau USA 17 3 0 114 119 37 30 1.84 1 20 17
23 Ken Clark HONK 17 1 3 108 213 119 102 6.61 2 25 14
27 Michael Farbman GLBE 16 1 3 117 136 59 50 2.99 2 48 18
33 Willett Bird MILB 15 0 1 98 2/3 126 47 41 2.91 2 13 13
0 Brad Schadewitz MILB 12 1 1 80 2/3 97 19 18 1.56 3 12 10
31 Tim Meade EGB 11 1 1 68 2/3 113 37 31 3.16 1 16 8
19 Mark Looram GLBE 11 2 0 74 1/3 116 44 43 4.05 4 15 10
7 Chris Angelosante EGB 10 0 3 60 1/3 71 28 26 3.02 0 12 3
16 Don Edrington LK88 8 1 0 48 103 49 41 5.98 1 11 9
6 Matt Doyle HONK 7 0 1 41 2/3 84 71 63 10.58 0 55 4
Chris Okazaki USA 6 1 1 42 46 21 18 3.00 1 34 5
9 Todd Scott HONK 6 0 0 33 56 35 30 6.36 0 22 4
8 Mark McElroy EGB 5 0 1 34 38 12 12 2.47 0 2 4
R Moss EGB 5 0 0 27 49 24 20 5.19 0 7 2
10 Ryan Young USA 5 1 2 36 47 22 18 3.50 0 17 3
56 Peter Comparelli EGB 2 0 0 1 1/3 0 0 0 0.00 0 1 1
101 Eric Wu MORT 2 0 0 13 34 15 13 7.00 0 6 1
22 Chris Ivany TBB 2 0 0 12 2/3 26 17 15 8.29 0 4 1
0 Erik Turner GLBE 1 0 0 1 1 0 0 0.00 0 1 0
0 Jesse Bradford GLBE 1 0 0 7 8 6 5 5.00 0 6 0
4 Spencer Christensen MORT 1 0 0 5 19 12 10 14.00 0 4 1
Steve Slaughter USA 1 0 0 7 16 8 8 8.00 2 4 0
2 Pierre Kwok HONK 1 0 0 1 5 5 5 35.00 0 4 1
0 Patrick Wagoner MILB 1 0 0 7 10 2 2 2.00 0 3 1

Page 1 of 4

Displaying Results 1 - 30 of 97

Fielder

Page 1 of 4

Displaying Results 1 - 30 of 97