skip navigation
  • Sat, Mar 14, 2015
  • FINAL
Honky Tonks
HONK
2 - 21 Final
MILB
Milbank
1 2 3 4 5 6 R H E
Honky Tonks 0 0 0 0 0 2 2 7 7
Milbank 4 5 8 4 0 0 21 20 1

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Joey Shikany 2 0 0 0 0 0 .000 .000 .000
Nate Fong 1 0 1 0 0 0 1.000 1.000 1.000
0 Morgan McConaghy 0 0 0 1 0 0 .000 1.000 .000
Bryan Quinn 1 0 0 0 0 0 .000 .000 .000
0 Warren Hodder 3 0 0 0 0 0 .000 .000 .000
5 Andrew Goodwin 3 1 2 0 1 0 .667 .667 1.000
6 Matt Doyle 0 0 0 1 0 0 .000 1.000 .000
7 Kevin Hickcox 3 0 0 0 0 0 .000 .000 .000
9 Todd Scott 2 0 1 0 0 0 .500 .500 .500
20 Ricky Beuke 3 1 1 0 0 0 .333 .333 .333
26 Clement Chan 3 0 0 0 1 1 .000 .000 .000
51 Danny Ip 3 0 2 0 0 0 .667 .667 .667
Totals 24 2 7 2 2 1 .292 .346 .333

Batting

2B - Andrew Goodwin
RBI - Clement Chan; Andrew Goodwin

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Eric Harrison 4 3 1 1 0 0 .250 .400 .250
0 Jay Kramer 4 0 1 0 1 0 .250 .250 .250
0 Liam O'Hagan 5 4 3 0 3 0 .600 .600 1.000
Joe Duke 3 3 2 0 1 0 .667 .667 .667
0 Mike Elko 4 1 0 0 0 1 .000 .000 .000
0 Matt Terranova 1 1 1 0 0 0 1.000 1.000 1.000
Colin Jones 3 1 1 0 1 0 .333 .250 .333
0 Adam Etherington 4 3 2 1 0 0 .500 .600 .500
Jerod Torrenti 4 3 4 0 7 0 1.000 1.000 1.750
0 Patrick Wagoner 0 0 0 0 0 0 .000 .000 .000
0 Brad Schadewitz 3 1 2 1 4 0 .667 .750 1.333
33 Willett Bird 3 1 3 0 2 0 1.000 .750 1.000
Totals 38 21 20 3 19 1 .526 .535 .711

Batting

3B - Liam O'Hagan; Brad Schadewitz
HR - Jerod Torrenti
RBI - Willett Bird 2; Jay Kramer; Liam O'Hagan 3; Joe Duke; Colin Jones; Jerod Torrenti 7; Brad Schadewitz 4
SF - Willett Bird; Colin Jones

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Todd Scott (L) 5 20 21 19 26.60 1 3 1 0
Totals 20 21 19 26.60 1 3 1 0

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Willett Bird (W) 6 7 2 2 2.33 0 2 1 0
Totals 7 2 2 2.33 0 2 1 0

Game Details