skip navigation
  • Sat, Mar 21, 2015
  • FINAL
American Chamber
USA
3 - 7 Final
MILB
Milbank
1 2 3 4 5 6 7 R H E
American Chamber 0 1 0 2 0 0 0 3 4 1
Milbank 1 6 0 0 0 0 0 7 12 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Mefford 3 1 1 0 0 1 .333 .333 .333
Ryan McCarthy 1 0 0 0 0 0 .000 .000 .000
Benjamin Humphreys 2 0 0 0 0 0 .000 .000 .000
0 Nicholas Demarinis 3 0 1 0 0 0 .333 .333 .333
0 Phillip Van Dine 3 0 0 0 0 0 .000 .000 .000
0 Mattew Schwartz 1 0 0 0 0 0 .000 .000 .000
1 Scott Levy 2 0 0 0 0 0 .000 .000 .000
2 Andy Hasbun 2 1 0 1 0 0 .000 .333 .000
10 Ryan Young 2 0 0 0 0 0 .000 .000 .000
28 Andre Leigh 3 1 2 0 2 0 .667 .667 1.667
53 Wayne Lau 1 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 1 0 0 0 0 0 .000 .000 .000
Totals 24 3 4 1 2 1 .167 .200 .292

Batting

HR - Andre Leigh
RBI - Andre Leigh 2

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jerod Torrenti 3 1 1 0 0 0 .333 .333 .333
Joe Duke 3 0 1 0 0 1 .333 .333 .333
Colin Jones 1 0 0 0 0 0 .000 .000 .000
0 Adam Etherington 3 0 1 0 0 0 .333 .333 .333
0 Mike Elko 1 0 0 0 0 0 .000 .000 .000
0 Keith Foley 3 1 1 0 2 0 .333 .333 1.333
0 Brad Schadewitz 3 1 2 0 0 0 .667 .667 .667
0 Patrick Wagoner 2 1 1 0 0 0 .500 .500 .500
0 Vince Zaleski 1 1 1 2 3 0 1.000 1.000 4.000
0 Eric Harrison 2 2 2 1 1 0 1.000 1.000 2.500
0 Liam O'Hagan 2 0 2 0 1 0 1.000 .667 2.000
33 Willett Bird 2 0 0 0 0 0 .000 .000 .000
Totals 26 7 12 3 7 1 .462 .500 .885

Batting

2B - Liam O'Hagan 2
HR - Vince Zaleski; Keith Foley; Eric Harrison
RBI - Vince Zaleski 3; Keith Foley 2; Liam O'Hagan; Eric Harrison
SF - Liam O'Hagan

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (L) 6 12 7 7 8.17 3 3 1 0
Totals 12 7 7 8.17 3 3 1 0

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Willett Bird (W) 7 4 3 2 2.00 1 1 1 0
Totals 4 3 2 2.00 1 1 1 0

Game Details