skip navigation
  • Sat, Mar 21, 2015
  • FINAL
Milbank
MILB
9 - 6 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Milbank 3 0 1 0 4 0 1 9 9 2
American Chamber 1 1 0 0 2 0 2 6 10 1

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Iannini 1 0 0 0 0 0 .000 .000 .000
0 Mike Elko 3 1 1 0 0 0 .333 .333 .333
0 Keith Foley 1 0 0 0 0 0 .000 .000 .000
0 Brad Schadewitz 3 0 0 0 0 0 .000 .000 .000
0 Terence Sullivan 1 0 0 0 0 0 .000 .000 .000
0 Patrick Wagoner 1 0 0 1 0 0 .000 .500 .000
0 Vince Zaleski 1 2 1 3 3 0 1.000 1.000 4.000
0 Eric Harrison 3 2 2 1 0 0 .667 .750 .333
0 Liam O'Hagan 3 1 1 0 2 0 .333 .250 .333
33 Willett Bird 2 0 0 0 0 0 .000 .000 .000
0 Adam Etherington 4 2 3 0 1 0 .750 .750 1.000
Joe Duke 3 0 1 0 1 0 .333 .333 .333
Jerod Torrenti 3 0 0 0 1 0 .000 .000 .000
0 Michael Sciulli 0 1 0 0 0 0 .000 .000 .000
Totals 29 9 9 5 8 0 .310 .400 .414

Batting

2B - Adam Etherington
HR - Vince Zaleski
RBI - Jerod Torrenti; Adam Etherington; Joe Duke; Vince Zaleski 3; Liam O'Hagan 2
SF - Liam O'Hagan

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Mefford 4 1 2 0 2 0 .500 .500 1.250
Alan Mauney 1 1 1 0 1 0 1.000 1.000 2.000
Ryan McCarthy 1 1 0 0 0 0 .000 .000 .000
Benjamin Humphreys 3 0 0 0 0 0 .000 .000 .000
0 Nicholas Demarinis 4 2 2 0 0 0 .500 .500 .500
0 Dixon Ma 3 0 1 1 0 0 .333 .500 .333
0 Phillip Van Dine 3 1 1 0 0 0 .333 .333 .333
1 Scott Levy 2 0 0 0 0 0 .000 .000 .000
2 Andy Hasbun 4 0 1 0 1 0 .250 .250 .250
10 Ryan Young 3 0 1 0 0 0 .333 .333 .333
28 Andre Leigh 3 0 0 1 0 0 .000 .250 .000
53 Wayne Lau 1 0 1 0 0 0 1.000 1.000 1.000
70 Andy Vollrath 0 0 0 0 1 0 .000 .000 .000
Totals 32 6 10 2 5 0 .312 .343 .438

Batting

2B - Alan Mauney
HR - John Mefford
RBI - Andy Vollrath; Alan Mauney; Andy Hasbun; John Mefford 2
SF - Andy Vollrath

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Willett Bird (W) 7 10 6 5 5.00 1 2 0 0
Totals 10 6 5 5.00 1 2 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (L) 7 9 9 8 8.00 1 5 0 0
Totals 9 9 8 8.00 1 5 0 0

Game Details