skip navigation
  • Sat, Mar 03, 2018
  • FINAL
Lockhart 88 Bar
LK88
2 - 3 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
Lockhart 88 Bar 0 1 1 0 0 0 0 2 5 1
Morty's 0 0 1 1 1 0 0 3 8 2

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nate Martin 3 0 1 0 1 0 .333 .333 .333
2 Brandon Cheung 4 1 0 0 0 0 .000 .000 .000
6 Jake Lucier 3 0 0 0 0 0 .000 .000 .000
10 Sam Song 4 0 1 0 0 0 .250 .250 .250
52 Steve Atack 2 0 0 1 0 0 .000 .333 .000
Steve Russolillo 3 0 1 0 0 1 .333 .333 .333
Kevin Liu 2 1 1 1 0 0 .500 .667 .500
Mike Forte 2 0 0 1 0 0 .000 .333 .000
Alen Fung 3 0 1 0 0 0 .333 .333 .667
Totals 26 2 5 3 1 1 .192 .276 .231

Batting

2B - Alen Fung
RBI - Nate Martin

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kendall Johnson 1 0 1 1 0 0 1.000 1.000 2.000
7 Clark Cahill 3 0 0 0 0 0 .000 .000 .000
8 Ben Tully 2 0 0 0 0 0 .000 .000 .000
17 Anthony Fiscella 2 0 1 0 1 0 .500 .500 .500
19 Jason Ballard 3 0 2 0 1 0 .667 .667 1.000
25 Nate Bacher 2 0 1 0 0 0 .500 .500 .500
30 Stephen Rouse 2 1 0 0 0 0 .000 .000 .000
40 Chris Burling 3 0 0 0 0 0 .000 .000 .000
73 John Langford 2 1 1 0 0 0 .500 .500 .500
89 Todd Liipfert 1 0 0 0 1 0 .000 .000 .000
27 Daniel Keresteci 3 1 2 0 0 0 .667 .667 .667
Totals 24 3 8 1 3 0 .333 .346 .417

Batting

2B - Kendall Johnson; Jason Ballard
RBI - Todd Liipfert; Jason Ballard; Anthony Fiscella
SF - Todd Liipfert

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
52 Steve Atack (L) 6 8 3 3 3.50 0 1 0 29
Totals 8 3 3 3.50 0 1 0 29

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Stephen Rouse (W) 7 5 2 1 1.00 0 3 1 40
Totals 5 2 1 1.00 0 3 1 40

Game Details