skip navigation

Julian Buck

No photo neutral 70
0 ·

Matt Copp

No photo neutral 70
0 ·

Kevin Yung

No photo neutral 70
2 · INF

Kendall Johnson

No photo neutral 70
3 · INF

Clark Cahill

No photo neutral 70
7 · OF

Ben Tully

No photo neutral 70
8 · INF/OF

Peter Boothby

No photo neutral 70
11 · INF/OF

Kevin Burns

No photo neutral 70
14 · OF

Anthony Fiscella

No photo neutral 70
17 · C/1B

Granville Engle

No photo neutral 70
18 · C/INF/OF

Jason Ballard

No photo neutral 70
19 · OF

CJ Keddy

No photo neutral 70
20 · INF

Kevin Hay

No photo neutral 70
21 · OF/C

Ryan Pepperman

No photo neutral 70
24 · P/OF

Nate Bacher

No photo neutral 70
25 · INF/OF

Daniel Keresteci

No photo neutral 70
27 ·

Jamian Lai

No photo neutral 70
28 ·

Stephen Rouse

No photo neutral 70
30 · OF

Chris Burling

No photo neutral 70
40 · INF/OF

John Langford

No photo neutral 70
73 · INF/P/OF

Todd Liipfert

No photo neutral 70
89 · OF/C

Jean Bao

No photo neutral 70
·

Andrew X

No photo neutral 70
·

Will X

No photo neutral 70
·

Season
Game Log

Batter Stats

Timeline for 2017-2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
10/14/2017 L 3-9 BCW 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
10/14/2017 L 2-6 at BCW 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10/21/2017 W 10-9 Shore Pigs 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0
10/21/2017 L 2-9 at Shore Pigs 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0
11/04/2017 L 4-6 at The Globe 1 2 1 1 0 0 0 1 4 1 2 0 0 .500 .667 2.000 2.667 0 0
11/04/2017 W 6-3 The Globe 1 3 2 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 0
11/11/2017 L 6-8 Milbank 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11/11/2017 L 7-8 at Milbank 1 1 1 1 1 0 0 0 1 2 0 0 0 1.000 1.000 1.000 2.000 0 0
12/02/2017 W 12-6 at Honky Tonks 1 4 2 2 1 1 0 0 3 1 0 0 0 .500 .600 .750 1.350 0 0
12/02/2017 T 3-3 Honky Tonks 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
12/09/2017 W 12-6 Honky Tonks 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12/09/2017 W 6-5 at Honky Tonks 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12/16/2017 L 3-5 at Milbank 1 4 2 3 2 0 1 0 5 0 1 0 0 .750 .750 1.250 2.000 0 0
12/16/2017 L 1-6 Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
01/13/2018 L 8-9 at BCW 1 4 1 2 1 0 1 0 4 0 1 0 0 .500 .500 1.000 1.500 0 4
01/13/2018 L 3-7 BCW 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
01/20/2018 W 3-2 at Shore Pigs 1 3 0 2 2 0 0 0 2 0 0 0 1 .667 .667 .667 1.333 0 3
01/20/2018 L 4-6 Shore Pigs 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
01/27/2018 L 1-7 The Globe 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
01/27/2018 L 3-4 at The Globe 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
Regular Season Totals 20 52 11 20 15 2 2 1 29 6 5 0 1 .385 .448 .558 1.006 0 20
PLAYOFFS
02/24/2018 L 1-8 Big Brew 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
02/24/2018 L 0-4 at Big Brew 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
03/03/2018 W 3-2 Shore Pigs 1 3 0 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 3
03/03/2018 L 0-4 at Shore Pigs 1 3 0 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0 3
03/24/2018 L 2-13 Shore Pigs 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Playoffs Totals 5 14 2 4 3 1 0 0 5 1 1 0 1 .286 .333 .357 0.690 0 15
2017-2018 Totals 25 66 13 24 18 3 2 1 34 7 6 0 2 .364 .425 .515 0.940 0 35

Fielder Stats

Timeline for 2017-2018

Date Result Opponent GP E
REGULAR SEASON
01/13/2018 L 8-9 at BCW 1 0
01/13/2018 L 3-7 BCW 1 0
01/20/2018 W 3-2 at Shore Pigs 1 0
01/20/2018 L 4-6 Shore Pigs 1 0
01/27/2018 L 1-7 The Globe 1 0
01/27/2018 L 3-4 at The Globe 1 0
Regular Season Totals 6 0
PLAYOFFS
02/24/2018 L 1-8 Big Brew 1 0
02/24/2018 L 0-4 at Big Brew 1 0
03/03/2018 W 3-2 Shore Pigs 1 0
03/03/2018 L 0-4 at Shore Pigs 1 0
03/24/2018 L 2-13 Shore Pigs 1 0
Playoffs Totals 5 0
2017-2018 Totals 11 0

Catcher Stats

Timeline for 2017-2018

Date Result Opponent
REGULAR SEASON
01/13/2018 L 8-9 at BCW
01/13/2018 L 3-7 BCW
01/20/2018 W 3-2 at Shore Pigs
01/20/2018 L 4-6 Shore Pigs
01/27/2018 L 1-7 The Globe
01/27/2018 L 3-4 at The Globe
Regular Season Totals
PLAYOFFS
02/24/2018 L 1-8 Big Brew
02/24/2018 L 0-4 at Big Brew
03/03/2018 W 3-2 Shore Pigs
03/03/2018 L 0-4 at Shore Pigs
03/24/2018 L 2-13 Shore Pigs
Playoffs Totals
2017-2018 Totals