Bats | R |
---|
Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | RBI | HBP | SO | AVG | OBP | SLG | OPS | SF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||||||
10/14/2017 | L 3-9 | BCW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 |
10/14/2017 | L 2-6 | at BCW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 |
10/21/2017 | W 10-9 | Shore Pigs | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 |
10/21/2017 | L 2-9 | at Shore Pigs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 |
12/02/2017 | W 12-6 | at Wingman | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 |
12/02/2017 | T 3-3 | Wingman | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 |
01/13/2018 | L 8-9 | at BCW | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 2 |
01/13/2018 | L 3-7 | BCW | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 3 |
Regular Season Totals | 8 | 18 | 0 | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | 0.778 | 0 | 5 | ||
2017-2018 Totals | 8 | 18 | 0 | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | 0.778 | 0 | 5 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
01/13/2018 | L 3-7 | BCW |
Regular Season Totals | ||
2017-2018 Totals |