1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
El Grande Bombers | 3 | 9 | 3 | 5 | 2 | 0 | 0 | 22 | 22 | 0 |
Morty's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Adrian Wong | 4 | 3 | 2 | 0 | 1 | 0 | .500 | .400 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dan Ruzicka | 4 | 3 | 2 | 0 | 2 | 0 | .500 | .400 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ethan Farbman | 4 | 5 | 4 | 1 | 6 | 0 | 1.000 | 1.000 | 3.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chris Angelosante | 3 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tim Meade | 2 | 1 | 1 | 0 | 2 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Michael Marshall | 4 | 3 | 3 | 0 | 2 | 0 | .750 | .750 | 1.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Heckscher | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Darren Plested | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John So | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Matt Colvin | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Wu | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 41 | 22 | 22 | 1 | 18 | 1 | .537 | .523 | .902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Michael Marshall ; Ethan Farbman; Adrian Wong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Michael Marshall ; Ethan Farbman 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Matt Colvin; Darren Plested; Michael Marshall 2; Tim Meade 2; Chris Angelosante 2; Ethan Farbman 6; John So; Dan Ruzicka 2; Adrian Wong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Dan Ruzicka; Adrian Wong |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Dave Wand | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ron Ho | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Roland Arucan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Dave McCarey | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
40 | Chris Burling | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
8 | Ben Tully | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
31 | Jason Gibbons | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Matt Copp | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | Morgan McConaghy | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | Matt Erickson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
27 | Sergio Martinez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 15 | 0 | 0 | 2 | 0 | 0 | .000 | .118 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
1 | John So | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
7 | Chris Angelosante (W) | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
31 | Tim Meade | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Matt Erickson | 3 | 17 | 15 | 14 | 32.67 | 3 | 0 | 1 | 0 |
5 | Dave Wand | 2 | 5 | 7 | 5 | 17.50 | 1 | 1 | 0 | 0 |
Totals | 22 | 22 | 19 | 26.60 | 4 | 1 | 1 | 0 |