skip navigation

John So

1 · 2B

Ethan Farbman

3 · SS/OF

Greg Flynn

4 · RCF/DH

Nick Maran

6 · 3B

Chris Angelosante

7 · P/1B

Noah Wangh

8 · P

Tony Bego

9 · C/3B

Ronnie Moss

10 · P

Adrian Wong

10 · OF

Chris Heckscher

11 · INF/CF

Eric Mueller

13 · INF/OF

Ron Savino

18 · C/DH

Steve Flach

28 · RF

Dan Ruzicka

30 · OF/1B

Tim Meade

31 · INF/P

Michael Marshall

33 · CF

Craig Hollingsworth

35 · C/DH

Rich Granara

43 · OF/DH

Darren Plested

44 · OF/DH

Matt Colvin

88 · CF

Chris Angelosante

·

Tony Bego

·

David Kruse

· OF

Chris Roark

· LCF

Benedict Tan

· 1B

Eric Wu

· OF

Season
Game Log

Fielder Stats

Timeline for 2018-2019

Date Result Opponent GP E
REGULAR SEASON
10/20/2018 W 4-1 at The Globe 1 0
11/10/2018 W 7-6 Milbank 1 0
11/10/2018 W 15-5 at Milbank 1 0
11/17/2018 W 6-2 at Morty's 1 0
11/24/2018 W 3-1 American Chamber 1 0
11/24/2018 W 12-6 at American Chamber 1 0
01/12/2019 W 8-3 at The Big Bite 1 0
01/12/2019 L 2-10 The Big Bite 1 0
01/19/2019 W 10-0 Lockhart 88 Bar 1 0
01/19/2019 W 6-0 at Lockhart 88 Bar 1 0
01/26/2019 W 8-3 at Milbank 1 0
01/26/2019 L 0-5 Milbank 1 0
Regular Season Totals 12 0
PLAYOFFS
02/23/2019 W 23-6 at Morty's 1 0
02/23/2019 W 17-0 Morty's 1 0
03/02/2019 W 6-5 American Chamber 1 0
03/02/2019 W 11-1 at American Chamber 1 0
03/16/2019 W 7-2 American Chamber 1 0
03/23/2019 L 1-17 at Milbank 1 0
03/23/2019 L 9-11 Milbank 1 0
04/13/2019 W 5-4 at Milbank 1 0
04/13/2019 W 3-1 Milbank 1 0
04/13/2019 L 3-4 at Milbank 1 0
Playoffs Totals 10 0
2018-2019 Totals 22 0

Batter Stats

Timeline for 2018-2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/22/2018 W 4-0 at American Chamber 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
09/22/2018 W 3-2 American Chamber 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
10/06/2018 W 10-2 at Lockhart 88 Bar 1 3 1 1 0 1 0 0 2 0 2 0 0 .333 .333 .667 1.000 0 3
10/06/2018 W 12-3 Lockhart 88 Bar 1 3 2 3 1 1 0 0 3 0 2 0 0 1.000 1.000 1.000 2.000 0 3
10/20/2018 W 4-1 at The Globe 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
10/20/2018 L 0-4 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/03/2018 W 3-2 The Big Bite 1 1 1 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 0.667 0 3
11/03/2018 L 2-3 at The Big Bite 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 3
11/10/2018 W 7-6 Milbank 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 3
11/10/2018 W 15-5 at Milbank 1 3 1 2 1 0 1 0 4 1 5 0 0 .667 .750 1.333 2.083 0 4
11/17/2018 W 6-2 at Morty's 1 4 1 2 1 0 0 1 5 0 1 0 1 .500 .500 1.250 1.750 0 4
11/17/2018 W 10-3 Morty's 1 2 1 1 0 0 1 0 3 0 0 0 0 .500 .333 1.500 1.833 1 3
11/24/2018 W 3-1 American Chamber 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/24/2018 W 12-6 at American Chamber 1 3 1 1 0 1 0 0 2 1 0 0 0 .333 .500 .667 1.167 0 4
12/01/2018 W 13-0 The Globe 1 3 0 3 2 0 1 0 5 0 2 0 0 1.000 1.000 1.667 2.667 0 3
12/01/2018 W 15-1 at The Globe 1 4 1 1 0 0 1 0 3 0 1 0 0 .250 .250 .750 1.000 0 4
12/08/2018 W 17-1 Honky Tonks 1 3 1 3 2 1 0 0 4 1 2 0 0 1.000 1.000 1.333 2.333 0 4
12/08/2018 W 12-0 at Honky Tonks 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .250 .333 0.583 1 4
01/12/2019 W 8-3 at The Big Bite 1 2 2 1 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 3
01/12/2019 L 2-10 The Big Bite 1 3 0 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0 3
01/19/2019 W 10-0 Lockhart 88 Bar 1 2 0 1 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 3
01/19/2019 W 6-0 at Lockhart 88 Bar 1 3 1 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 3
01/26/2019 W 8-3 at Milbank 1 3 1 2 1 1 0 0 3 0 1 0 1 .667 .667 1.000 1.667 0 3
01/26/2019 L 0-5 Milbank 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
02/02/2019 W 10-0 Morty's 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
02/02/2019 W 22-0 at Morty's 1 4 3 2 1 1 0 0 3 0 1 0 0 .500 .400 .750 1.150 1 5
Regular Season Totals 26 71 19 31 18 7 4 1 48 8 23 0 2 .437 .476 .676 1.152 3 82
PLAYOFFS
02/23/2019 W 23-6 at Morty's 1 5 1 2 1 1 0 0 3 0 0 0 0 .400 .400 .600 1.000 0 5
02/23/2019 W 17-0 Morty's 1 3 2 2 2 0 0 0 2 0 3 0 0 .667 .667 .667 1.333 0 3
03/02/2019 W 6-5 American Chamber 1 3 0 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 3
03/02/2019 W 11-1 at American Chamber 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 3
03/16/2019 W 7-2 American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
03/23/2019 L 1-17 at Milbank 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
03/23/2019 L 9-11 Milbank 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 3
04/13/2019 W 5-4 at Milbank 1 3 1 2 0 2 0 0 4 0 0 0 0 .667 .667 1.333 2.000 0 3
04/13/2019 W 3-1 Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/13/2019 L 3-4 at Milbank 1 2 0 1 0 0 0 0 0 0 1 0 0 .500 .333 .000 0.333 1 3
Playoffs Totals 10 29 4 12 8 3 0 0 14 0 7 0 1 .414 .387 .483 0.870 2 31
2018-2019 Totals 36 100 23 43 26 10 4 1 62 8 30 0 3 .430 .451 .620 1.071 5 113

Catcher Stats

Timeline for 2018-2019

Date Result Opponent
REGULAR SEASON
11/10/2018 W 7-6 Milbank
11/10/2018 W 15-5 at Milbank
11/24/2018 W 3-1 American Chamber
11/24/2018 W 12-6 at American Chamber
01/12/2019 W 8-3 at The Big Bite
01/12/2019 L 2-10 The Big Bite
01/19/2019 W 10-0 Lockhart 88 Bar
01/19/2019 W 6-0 at Lockhart 88 Bar
01/26/2019 W 8-3 at Milbank
01/26/2019 L 0-5 Milbank
Regular Season Totals
PLAYOFFS
03/16/2019 W 7-2 American Chamber
Playoffs Totals
2018-2019 Totals