skip navigation
American Chamber
USA
5 - 6 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 R H E
American Chamber 0 0 1 0 0 4 0 5 9 0
El Grande Bombers 3 0 0 1 0 2 0 6 12 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 John Mefford 3 0 0 1 0 0 .000 .250 .000
28 Andre Leigh 4 1 2 0 0 0 .500 .500 .500
22 Andy Hasbun 3 1 1 1 1 0 .333 .500 .333
Matt Glitzer 2 1 1 1 0 0 .500 .667 .500
77 Jon Ma 3 1 1 0 1 0 .333 .333 .333
70 Andy Vollrath 2 0 2 0 1 0 1.000 .667 1.000
14 Kevin Donahue 3 0 1 0 1 0 .333 .333 .667
21 Mike Tse 2 0 0 0 1 0 .000 .000 .000
59 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
18 Ryan McCarthy 1 0 0 0 0 0 .000 .000 .000
1 Scott Levy 2 1 1 0 0 0 .500 .500 .500
8 Dixon Ma 1 0 0 0 0 0 .000 .000 .000
Totals 28 5 9 3 5 0 .321 .364 .357

Batting

2B - Kevin Donahue
RBI - Kevin Donahue; Jon Ma; Andy Hasbun; Andy Vollrath; Mike Tse
SF - Andy Vollrath; Mike Tse

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Eric Mueller 4 1 2 0 0 0 .500 .500 .500
30 Dan Ruzicka 3 0 0 0 0 0 .000 .000 .000
3 Ethan Farbman 2 1 0 1 0 0 .000 .333 .000
7 Chris Angelosante 3 1 1 0 2 0 .333 .333 .667
11 Chris Heckscher 0 0 0 1 1 0 .000 .500 .000
Eric Wu 1 0 0 0 0 0 .000 .000 .000
33 Michael Marshall 3 1 2 0 0 0 .667 .667 .667
43 Rich Granara 3 2 3 0 0 0 1.000 1.000 1.333
4 Greg Flynn 2 0 1 1 0 0 .500 .667 1.000
10 Adrian Wong 3 0 2 0 2 0 .667 .667 .667
1 John So 2 0 1 0 1 0 .500 .500 .500
44 Darren Plested 1 0 0 0 0 0 .000 .000 .000
Totals 27 6 12 3 6 0 .444 .484 .556

Batting

2B - Chris Angelosante; Greg Flynn; Rich Granara
RBI - Chris Angelosante 2; Chris Heckscher; Adrian Wong 2; John So
SF - Chris Heckscher

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (L) 6 12 6 6 7.00 0 3 0 0
Totals 12 6 6 7.00 0 3 0 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Chris Angelosante (W) 7 9 5 5 5.00 0 3 0 0
Totals 9 5 5 5.00 0 3 0 0

Game Details

  • King's Park